Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#75 MATTHEW MONTGOMERY
POS: G | HT: 190 cm | WT: 62 kg RO
Team | Newcastle Northstars |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 2 | 0 | 1 | 0 | 0 | 0 | 78 | 8 | 6.15 | -2.17 | 48 | 40 | .833 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 0 | 0 | 0 | 78 | 8 | 6.15 | -2.17 | 48 | 40 | .833 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NORTHSTARSNOR | 6 | 5 | 1 | 0 | 0 | 2 | 290 | 7 | 1.09 | 7.43 | 95 | 88 | .926 | 0 | 0 | 0 |
Totals | 6 | 5 | 1 | 0 | 0 | 2 | 290 | 7 | 1.09 | 7.43 | 95 | 88 | .926 | 0 | 0 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern WolfpackNor | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.36 | 20 | 17 | .850 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.36 | 20 | 17 | .850 | 0 | 0 | 0 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EmperorsEmp | 16 | 3 | 13 | 0 | 0 | 0 | 960 | 120 | 7.50 | -6.66 | 648 | 528 | .815 | 0 | 0 | 0 |
2021 | NorthstarsNor | 5 | 1 | 3 | 1 | 0 | 1 | 300 | 24 | 4.80 | 3.29 | 156 | 132 | .846 | 0 | 0 | 0 |
Totals | 21 | 4 | 16 | 1 | 0 | 1 | 1260 | 144 | 6.86 | -3.37 | 804 | 660 | .821 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: