Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#5 DANIEL PATAKY
POS: D | HT: 178 cm | WT: 85 kg
Team | Sydney Ice Dogs |
Hometown | Liverpool, NSW, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney Ice DogsSID | 26 | 1 | 11 | 12 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 32 |
2023 AIHL Season | Sydney Ice DogsSID | 23 | 5 | 8 | 13 | 0.6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
2022 AIHL Season | Sydney Ice DogsSID | 20 | 3 | 12 | 15 | 0.8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
2019 AIHL Season | Sydney Ice DogsSID | 28 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2018 AIHL Season | Sydney Ice DogsSID | 28 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2017 AIHL Season | Sydney Ice DogsSID | 28 | 2 | 1 | 3 | 0.1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 |
2016 AIHL Season | Sydney Ice DogsSID | 21 | 1 | 3 | 4 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
2015 Wilson Cup | Sydney Ice DogsSID | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney Ice DogsSID | 28 | 2 | 4 | 6 | 0.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42 |
Totals | 202 | 15 | 46 | 61 | 0.3 | 0 | 6 | 13 | 0 | 1 | 1 | 0 | 210 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: