Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#12 KIEREN WEBSTER
POS: F
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 25 | 11 | 7 | 18 | 0.7 | -1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 |
2023 AIHL Season | Perth ThunderPER | 21 | 9 | 18 | 27 | 1.3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
2022 AIHL Season | Perth ThunderPER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Perth ThunderPER | 28 | 21 | 21 | 42 | 1.5 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 6 |
2018 AIHL Season | Perth ThunderPT | 26 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 AIHL Season | Perth ThunderPT | 28 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016 AIHL Season | Perth ThunderPT | 26 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2015 AIHL Season | Perth ThunderPT | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 AIHL Season | Perth ThunderPT | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 181 | 49 | 64 | 113 | 0.6 | -1 | 6 | 7 | 2 | 5 | 5 | 1 | 24 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: