Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#94 CAMERON TODD
POS: F | HT: 188 cm | WT: 84 kg
Team | Sydney Ice Dogs |
Hometown | Sydney, NSW, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney Ice DogsSID | 24 | 8 | 18 | 26 | 1.1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 22 |
2023 AIHL Season | Sydney Ice DogsSID | 9 | 3 | 13 | 16 | 1.8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 AIHL Season | Sydney Ice DogsSID | 20 | 6 | 17 | 23 | 1.2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
2019 AIHL Season | Sydney Ice DogsSID | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2018 AIHL Season | Sydney Ice DogsSID | 15 | 3 | 9 | 12 | 0.8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
2017 AIHL Season | Sydney BearsSB | 6 | 3 | 8 | 11 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney BearsSB | 23 | 11 | 11 | 22 | 1.0 | 0 | 5 | 3 | 1 | 2 | 1 | 1 | 14 |
2015 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney BearsSB | 23 | 8 | 14 | 22 | 1.0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 24 |
2014 AIHL Season | Sydney BearsSB | 12 | 5 | 8 | 13 | 1.1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
2013 AIHL Season | Sydney BearsSB | 27 | 9 | 5 | 14 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
Totals | 165 | 57 | 106 | 163 | 1.0 | 0 | 17 | 32 | 2 | 3 | 6 | 2 | 138 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: