Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#91 JAMIE BOURKE
POS: F
Team | Melbourne Ice |
Hometown | Melbourne, Victoria, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne IceMIC | 16 | 5 | 17 | 22 | 1.4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 38 |
2023 AIHL Season | Melbourne IceMIC | 13 | 14 | 11 | 25 | 1.9 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 83 |
2019 AIHL Season | Melbourne MustangsMMS | 28 | 11 | 17 | 28 | 1.0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 48 |
2018 AIHL Season | Melbourne MustangsMM | 17 | 9 | 13 | 22 | 1.3 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 71 |
2017 AIHL Season | Melbourne MustangsMM | 28 | 24 | 23 | 47 | 1.7 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 40 |
2016 AIHL Season | Melbourne MustangsMM | 26 | 21 | 11 | 32 | 1.2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 95 |
2015 AIHL Season | Melbourne MustangsMM | 23 | 16 | 18 | 34 | 1.5 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 91 |
2014 AIHL Season | Melbourne MustangsMM | 24 | 15 | 18 | 33 | 1.4 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 102 |
2013 AIHL Season | Melbourne MustangsMM | 21 | 22 | 25 | 47 | 2.2 | 0 | 7 | 5 | 3 | 1 | 2 | 1 | 80 |
2011 AIHL Season | Melbourne MustangsMM | 20 | 14 | 16 | 30 | 1.5 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 188 |
2010 AIHL Season | Melbourne IceMI | 22 | 6 | 7 | 13 | 0.6 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 76 |
2009 AIHL Season | Melbourne IceMI | 20 | 3 | 11 | 14 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 34 |
2008 AIHL Season | Melbourne IceMI | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 271 | 162 | 191 | 353 | 1.3 | 0 | 45 | 61 | 12 | 6 | 22 | 5 | 966 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: