Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#55 GABE ROBLEDO
POS: G | HT: 178 cm | WT: 85 kg
Team | Sydney Bears |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 12.00 | -5.42 | 62 | 50 | .806 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 3 | 0 | 2 | 0 | 0 | 0 | 148 | 19 | 7.72 | -10.72 | 78 | 59 | .756 | 0 | 0 | 2 |
2016 AIHL Season | Sydney BearsSB | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11.32 | -0.36 | 6 | 5 | .833 | 0 | 0 | 0 |
2012 AIHL Season | Sydney Ice DogsSID | 17 | 7 | 9 | 0 | 0 | 0 | 705 | 61 | 5.19 | -20.67 | 380 | 319 | .839 | 0 | 0 | 4 |
2011 AIHL Season | Sydney BearsSB | 8 | 0 | 7 | 0 | 0 | 0 | 306 | 38 | 7.44 | -16.88 | 199 | 161 | .809 | 0 | 0 | 2 |
2010 AIHL Season | Sydney BearsSB | 9 | 4 | 2 | 0 | 0 | 0 | 299 | 33 | 6.63 | -11.14 | 206 | 173 | .840 | 0 | 0 | 0 |
2009 AIHL Season | Sydney BearsSB | 10 | 0 | 5 | 0 | 0 | 0 | 297 | 45 | 9.11 | -21.12 | 225 | 180 | .800 | 0 | 0 | 0 |
2007 AIHL Season | Sydney BearsSB | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 11.19 | -2.83 | 11 | 7 | .636 | 0 | 0 | 0 |
2006 AIHL Season | Sydney BearsSB | 7 | 2 | 3 | 0 | 0 | 0 | 254 | 25 | 5.91 | -10.46 | 137 | 112 | .818 | 0 | 0 | 0 |
2005 AIHL Season | Western Sydney Ice DogsWSID | 8 | 2 | 3 | 1 | 0 | 0 | 337 | 32 | 5.69 | -14.81 | 162 | 130 | .802 | 0 | 0 | 2 |
2004 AIHL Season | Western Sydney Ice DogsWSID | 8 | 5 | 1 | 0 | 0 | 0 | 273 | 18 | 3.96 | -3.78 | 134 | 116 | .866 | 0 | 0 | 0 |
Totals | 74 | 20 | 34 | 1 | 0 | 0 | 2705 | 288 | 6.39 | -118.19 | 1600 | 1312 | .820 | 0 | 0 | 10 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | STINGSTI | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 19 | 6.33 | -1.64 | 112 | 93 | .830 | 0 | 0 | 2 |
2021 | STINGSTI | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 22 | 3.67 | 2.18 | 156 | 134 | .859 | 0 | 1 | 0 |
2020 | STINGSTI | 11 | 2 | 7 | 2 | 0 | 2 | 660 | 44 | 4.00 | 16.29 | 389 | 345 | .887 | 0 | 0 | 4 |
2019 | STINGSTI | 13 | 8 | 4 | 1 | 0 | 0 | 780 | 48 | 3.69 | 2.68 | 327 | 279 | .853 | 0 | 0 | 2 |
2018 | STINGSTI | 9 | 9 | 0 | 0 | 0 | 1 | 540 | 15 | 1.67 | 16.62 | 204 | 189 | .926 | 0 | 0 | 0 |
2017 | STINGSTI | 10 | 8 | 0 | 2 | 0 | 1 | 600 | 23 | 2.30 | 7.84 | 199 | 176 | .884 | 0 | 1 | 2 |
2016 | STINGSTI | 11 | 4 | 3 | 3 | 0 | 1 | 620 | 27 | 2.61 | 10.66 | 243 | 216 | .889 | 0 | 0 | 0 |
Totals | 63 | 33 | 20 | 9 | 0 | 5 | 3740 | 198 | 3.18 | 54.64 | 1630 | 1432 | .879 | 0 | 2 | 10 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 1 | 0.50 | 5.19 | 47 | 46 | .979 | 0 | 0 | 0 |
2016 | NSW Brown Team 2016NSW | 3 | 1 | 2 | 0 | 0 | 1 | 108 | 7 | 2.92 | -2.65 | 33 | 26 | .788 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 2 | 198 | 8 | 1.82 | 2.54 | 80 | 72 | .900 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: