Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#7 RYAN FOLL
POS: F | HT: 185 cm | WT: 92 kg
Team | Adelaide Adrenaline |
Hometown | Adelaide, South Australia, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Adelaide AdrenalineADE | 27 | 2 | 2 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 AIHL Season | Adelaide AdrenalineADE | 26 | 2 | 7 | 9 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 AIHL Season | Melbourne IceMIC | 18 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 AIHL Season | Adelaide AdrenalineADE | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2017 AIHL Season | Adelaide AdrenalineAA | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Adelaide AdrenalineAA | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 AIHL Season | Adelaide AdrenalineAA | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 160 | 10 | 20 | 30 | 0.2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: