Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#18 KENSHIN HAYASHI
POS: F
Team | Sydney Bears |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | SID at SBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | SBR at ADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 Apr, 2024 | SBR at SID | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
20 Apr, 2024 | SBR at CCR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
27 Apr, 2024 | SBR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | SBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May, 2024 | ADE at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | SBR at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | SBR at BRE | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 May, 2024 | SBR at BRE | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 May, 2024 | SBR at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May, 2024 | BRE at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May, 2024 | NNS at SBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 Jun, 2024 | SBR at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | MMS at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | MIC at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 Jun, 2024 | NNS at SBR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 Jun, 2024 | SID at SBR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 Jun, 2024 | MMS at SBR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 Jun, 2024 | SBR at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | SBR at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul, 2024 | CCR at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | ADE at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | MIC at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
24 Aug, 2024 | CBR at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: