Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#75 MATTHEW MONTGOMERY
POS: G | HT: 190 cm | WT: 62 kg
Team | Newcastle Northstars |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.87 | 27 | 26 | .963 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 3 | 0 | 1 | 0 | 0 | 0 | 86 | 9 | 6.31 | -3.69 | 50 | 41 | .820 | 0 | 0 | 0 |
Totals | 4 | 1 | 1 | 0 | 0 | 0 | 146 | 10 | 4.12 | -1.83 | 77 | 67 | .870 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NORTHSTARSNNS | 8 | 2 | 3 | 3 | 0 | 0 | 327 | 21 | 2.89 | 0.84 | 157 | 136 | .866 | 0 | 0 | 0 |
2023 | NORTHSTARSNOR | 17 | 14 | 1 | 2 | 0 | 3 | 785 | 27 | 1.55 | 14.04 | 295 | 268 | .908 | 0 | 1 | 0 |
Totals | 25 | 16 | 4 | 5 | 0 | 3 | 1112 | 48 | 1.94 | 14.88 | 452 | 404 | .894 | 0 | 1 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sydney SabresSyd | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 4 | 3.00 | 1.32 | 40 | 36 | .900 | 0 | 0 | 0 |
2022 | Northern WolfpackNor | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.34 | 20 | 17 | .850 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 0 | 0 | 0 | 140 | 7 | 3.00 | 0.98 | 60 | 53 | .883 | 0 | 0 | 0 |
17U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EmperorsEmp | 16 | 3 | 13 | 0 | 0 | 0 | 960 | 120 | 7.50 | -6.66 | 648 | 528 | .815 | 0 | 0 | 0 |
2021 | NorthstarsNor | 5 | 1 | 3 | 1 | 0 | 1 | 300 | 24 | 4.80 | 3.29 | 156 | 132 | .846 | 0 | 0 | 0 |
Totals | 21 | 4 | 16 | 1 | 0 | 1 | 1260 | 144 | 6.86 | -3.37 | 804 | 660 | .821 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 9 | 3.00 | 0.22 | 80 | 71 | .888 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 9 | 3.00 | 0.22 | 80 | 71 | .888 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: