Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#35 TATSUNOSHIN ISHIDA
POS: G IM
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | CEN at MEL | W | 60:00 | 1 | 1.00 | 26 | 25 | .962 | 0 | 0 | 0 | |
7 Apr, 2024 | CEN at MEL | W | 60:00 | 0 | 0.00 | 21 | 21 | 1.000 | 0 | 0 | 0 | |
13 Apr, 2024 | BRI at MEL | W | 60:00 | 2 | 2.00 | 16 | 14 | .875 | 0 | 0 | 0 | |
21 Apr, 2024 | PER at MEL | W | 60:00 | 3 | 3.00 | 26 | 23 | .885 | 0 | 0 | 0 | |
26 Apr, 2024 | MEL at MEL | W | 60:00 | 2 | 2.00 | 31 | 29 | .935 | 0 | 0 | 0 | |
28 Apr, 2024 | SYD at MEL | W | 60:00 | 2 | 2.00 | 33 | 31 | .939 | 0 | 0 | 0 | |
4 May, 2024 | MEL at CAN | W | 65:00 | 3 | 2.77 | 44 | 41 | .932 | 0 | 0 | 0 | |
5 May, 2024 | MEL at CAN | W | 60:00 | 1 | 1.00 | 35 | 34 | .971 | 0 | 0 | 0 | |
11 May, 2024 | CAN at MEL | W | 60:00 | 2 | 2.00 | 45 | 43 | .956 | 0 | 0 | 0 | |
18 May, 2024 | MEL at PER | W | 60:00 | 0 | 0.00 | 37 | 37 | 1.000 | 0 | 0 | 0 | |
19 May, 2024 | MEL at PER | L | 60:00 | 6 | 6.00 | 43 | 37 | .860 | 0 | 0 | 0 | |
1 Jun, 2024 | MEL at SYD | - | 51:15 | 1 | 1.17 | 29 | 28 | .966 | 0 | 0 | 0 | |
2 Jun, 2024 | MEL at CEN | W | 61:49 | 3 | 2.91 | 39 | 36 | .923 | 0 | 0 | 0 | |
8 Jun, 2024 | MEL at NEW | W | 60:00 | 1 | 1.00 | 33 | 32 | .970 | 0 | 0 | 0 | |
9 Jun, 2024 | MEL at SYD | L | 61:52 | 7 | 6.79 | 41 | 34 | .829 | 0 | 0 | 0 | |
14 Jun, 2024 | MEL at MEL | L | 59:10 | 5 | 5.07 | 42 | 37 | .881 | 0 | 0 | 0 | |
15 Jun, 2024 | SYD at MEL | W | 59:12 | 4 | 4.05 | 40 | 36 | .900 | 0 | 0 | 0 | |
22 Jun, 2024 | MEL at ADE | W | 60:00 | 1 | 1.00 | 37 | 36 | .973 | 0 | 0 | 0 | |
23 Jun, 2024 | MEL at ADE | W | 60:00 | 4 | 4.00 | 36 | 32 | .889 | 0 | 0 | 0 | |
13 Jul, 2024 | MEL at BRI | L | 59:50 | 4 | 4.01 | 28 | 24 | .857 | 0 | 0 | 0 | |
19 Jul, 2024 | MEL at MEL | - | 37:06 | 6 | 9.70 | 32 | 26 | .813 | 0 | 0 | 0 | |
21 Jul, 2024 | NEW at MEL | L | 60:26 | 4 | 3.97 | 48 | 44 | .917 | 0 | 0 | 0 | |
27 Jul, 2024 | PER at MEL | W | 60:00 | 1 | 1.00 | 37 | 36 | .973 | 0 | 0 | 0 | |
4 Aug, 2024 | SYD at MEL | W | 60:00 | 2 | 2.00 | 28 | 26 | .929 | 0 | 0 | 2 | |
10 Aug, 2024 | MEL at SYD | L | 58:50 | 5 | 5.10 | 42 | 37 | .881 | 0 | 0 | 0 | |
11 Aug, 2024 | MEL at SYD | L | 65:00 | 2 | 1.85 | 32 | 30 | .938 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | BRI at MEL | W | 60:00 | 0 | 0.00 | 19 | 19 | 1.000 | 0 | 0 | 0 | |
24 Aug, 2024 | MEL at NEW | W | 59:50 | 3 | 3.01 | 31 | 28 | .903 | 0 | 0 | 0 | |
25 Aug, 2024 | MEL at CAN | L | 59:52 | 5 | 5.01 | 33 | 28 | .848 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: