Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Brave | 26 | 20 | 4 | 1 | 1 | 63 |
Northstars | 26 | 18 | 7 | 1 | 0 | 56 |
Lightning | 26 | 9 | 15 | 1 | 1 | 30 |
Adrenaline | 26 | 4 | 21 | 0 | 1 | 13 |
Rhinos | 26 | 1 | 24 | 1 | 0 | 5 |
Player | Points |
---|---|
Austin Albrecht | 76 |
Felix Plouffe | 64 |
Ty Wishart | 60 |
Daniel Berno | 58 |
Goalie | SV% |
---|---|
Liam Hughes | .916 |
Kristian Stead | .908 |
Alex Tetreault | .894 |
Aleksi Toivonen | .892 |
CBR BraveRecord: 20w-4l-1otw-1otl 63ptsLast: 1-0 Loss vs Melbourne Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Albrecht IM Austin Albrecht IM | 11 | F | 21 | 40 | 38 | 78 | 3.7 | 9 | 9 | 3 | 6 | 5 | 0 | 0.0 | 14 | |
F. Plouffe IM Felix Plouffe IM | 93 | F | 25 | 21 | 45 | 66 | 2.6 | 4 | 8 | 3 | 6 | 3 | 0 | 0.0 | 10 | |
C. Kubara A Casey Kubara A | 15 | F | 24 | 16 | 41 | 57 | 2.4 | 5 | 10 | 0 | 1 | 1 | 0 | 0.0 | 10 | |
C. Vance IM Carson Vance IM | 28 | D | 21 | 10 | 34 | 44 | 2.1 | 2 | 14 | 0 | 2 | 1 | 0 | 0.0 | 8 | |
M. Harvey Matthew Harvey | 81 | D | 23 | 12 | 16 | 28 | 1.2 | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 18 | |
C. Marks IM Cameron Marks IM | 8 | D | 25 | 6 | 20 | 26 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 16 | |
m. henning mitchell henning | 3 | F | 27 | 6 | 18 | 24 | 0.9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
T. Kubara Tyler Kubara | 16 | F | 22 | 12 | 10 | 22 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
K. Miettinen C Kai Miettinen C | 64 | F | 28 | 12 | 8 | 20 | 0.7 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 30 | |
J. Hughes Joseph Hughes | 21 | F | 13 | 6 | 9 | 15 | 1.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
N. Christensen Nick Christensen | 44 | F | 25 | 4 | 11 | 15 | 0.6 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
B. Kubara A Bayley Kubara A | 7 | D | 23 | 7 | 6 | 13 | 0.6 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 20 | |
C. York Charlie York | 14 | F | 25 | 4 | 8 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16 | |
L. Fahmy Lachlan Fahmy | 4 | D | 28 | 2 | 10 | 12 | 0.4 | 0 | 1 | 0 | 0 | 2 | 1 | 200.0 | 18 | |
A. Camenzind Andy Camenzind | 27 | F | 13 | 5 | 6 | 11 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M. Giorgi Mike Giorgi | 22 | D | 25 | 1 | 9 | 10 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 47 | |
J. Gallagher Jackson Gallagher | 42 | F | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Riley IN JAKE Riley IN | 32 | F | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Maatouk Joseph Maatouk | 61 | F | 14 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H. York RO Henry York RO | 91 | F | 22 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
R. Miettinen Ricki Miettinen | 96 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
T. Kubara Toby Kubara | 85 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J. Brunt IN Jordon Brunt IN | 71 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 170 | 303 | 473 | 0.0 | 28 | 53 | 12 | 20 | 21 | 2 | 8500.0 | 285 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Glass Andrew Glass | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Toivonen Aleksi Toivonen | 35 | 18 | 12 | 5 | 0 | 1 | 0 | 1041 | 46 | 2.65 | 14.98 | 470 | 424 | .902 | 0 | 0 | 0 | |
A. Tetreault Alex Tetreault | 29 | 11 | 10 | 0 | 0 | 0 | 1 | 640 | 32 | 3.00 | 7.31 | 303 | 271 | .894 | 0 | 1 | 0 | |
TEAM TOTALS | 22 | 5 | 0 | 1 | 1 | 1682 | 78 | 2.78 | 22.29 | 773 | 695 | .899 | 0 | 1 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: