Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
Record: 5w-2l-1otw-1otl 18pts
Next: Jun. 24, 2023 at 4:30 PM
away at Perth Thunder
Last:
3-2
Loss
vs Sydney Bears
BOX SCORE
CBR BraveRecord: 5w-2l-1otw-1otl 18ptsNext: Jun. 24, 2023 at 4:30 PM away at Perth Thunder Last: 3-2 Loss vs Sydney Bears BOX |
TEAM | GP | W | L | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Central Coast Rhinos CEN | 2 | 2 | 0 | 0 | 0 | 14 | 4 | 10 |
Melbourne Ice MEL | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 |
Melbourne Mustangs MEL | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
Newcastle Northstars NEW | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Sydney Bears SYD | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
Sydney Ice Dogs SYD | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 4 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: