
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
May 22nd, 2022
4:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Ice Dogs SID | 1 | 1 | 2 | 4 | 
| Newcastle Northstars NEW | 2 | 1 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Ice Dogs SID | 25 (7-9-9) | 2/5 | 16 | 
| Newcastle Northstars NEW | 46 (14-14-18) | 2/8 | 10 | 
|  | (1) Francis Drolet, Riley Tonks | 17:02 SID 0, NEW 1 | 
|  | #13 
Connor Schultz (1) Unassisted | SHG 13:12 SID 0, NEW 2 | 
|  | #73 
Grant Toulmin (1) , Jason Kvisle | PPG 12:53 SID 1, NEW 2 | 
|  | #17 
Francis Drolet (1) Robert Malloy, James Downie | PPG 17:05 SID 1, NEW 3 | 
|  | #19 
Strat Allen (1) Unassisted | SHG 14:08 SID 2, NEW 3 | 
|  | #73 
Grant Toulmin (2) Unassisted | SHG 16:39 SID 3, NEW 3 | 
|  | #80 
Thomas Voller (1) Grant Toulmin, Strat Allen | PPG 11:41 SID 4, NEW 3 | 
|  | #55 
Richard Tesarik (1) Robert Malloy | 9:37 SID 4, NEW 4 | 
|  | #17 
Francis Drolet (2) , Robert Malloy | PPG 7:00 SID 4, NEW 5 | 
|  | #71
Shane Southwood Newcastle Northstars NEW | Cross Checking 2 MinutesMins. 14:45 | 
|  | #3
Sean Oultram Newcastle Northstars NEW | Slashing 2 MinutesMins. 9:03 | 
|  | #18
Jason Kvisle Sydney Ice Dogs SID | Hooking 2 MinutesMins. 17:33 | 
|  | #7
Shannon McGregor Sydney Ice Dogs SID | Slashing 2 MinutesMins. 15:09 | 
|  | #10
Daniel Berno Newcastle Northstars NEW | Hooking 2 MinutesMins. 13:18 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | Tripping 2 MinutesMins. 9:24 | 
|  | #18
Jason Kvisle Sydney Ice Dogs SID | Interference 2 MinutesMins. 4:59 | 
|  | Sydney Ice Dogs SID | Interference 2 MinutesMins. 3:52 | 
|  | James Downie Newcastle Northstars NEW | Roughing 2 MinutesMins. 1:11 | 
|  | Sydney Ice Dogs SID | Interference 2 MinutesMins. 17:48 | 
|  | Newcastle Northstars NEW | Slashing 2 MinutesMins. 12:56 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | Tripping 2 MinutesMins. 8:06 | 
|  | #16
Lukas Vaic Sydney Ice Dogs SID | Hooking 2 MinutesMins. 5:02 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | F. Rozenberg Fredrik Rozenberg | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | L. Vaic Lukas Vaic | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 4 | 
| 19 | S. Allen Strat Allen | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 2 | 
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 4 | 
| 73 | G. Toulmin Grant Toulmin | 2 | 1 | 3 | E | 0 | 0 | 
| 80 | T. Voller Thomas Voller | 1 | 0 | 1 | E | 0 | 0 | 
| 94 | C. Todd Cameron Todd | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 46 | 5 | 41 | .891 | 60:00 | 0 | 
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Berno Daniel Berno | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Schultz Connor Schultz | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | B. Taylor Beau Taylor | 1 | 2 | 3 | E | 0 | 2 | 
| 17 | F. Drolet Francis Drolet | 2 | 1 | 3 | E | 0 | 0 | 
| 18 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | R. Malloy Robert Malloy | 0 | 3 | 3 | E | 0 | 0 | 
| 25 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 | 
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | R. Tonks Riley Tonks | 0 | 1 | 1 | E | 0 | 0 | 
| 55 | R. Tesarik Richard Tesarik | 1 | 0 | 1 | E | 0 | 0 | 
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 2 | 
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Downie ST W James Downie ST W | 25 | 4 | 21 | .840 | 60:00 | 2 | 
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 16 | 
| Attendance: | - | 
| Referee: | Nick Air | 
| Referee: | Joey Theriault | 
| Linesman: | Shaun Lynch | 
| Linesman: | Ben Hughes | 
| Scorekeeper: | Rebecca Barnes | 
| Scorekeeper: | Michelle Rutherford | 
| Timekeeper: | Rebecca Barnes | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
