
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Adelaide Adrenaline ADE | 0 | 1 | 1 | 2 | 
| Sydney Bears SBR | 3 | 2 | 1 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Adelaide Adrenaline ADE | 26 (6-10-10) | 1/5 | 8 | 
| Sydney Bears SBR | 39 (16-11-12) | 1/3 | 20 | 
| 
 | 
#7 
Tommy Steven (1) Marc McNulty, Joey Gunner  | 
19:03 ADE 0, SBR 1 | 
| 
 | 
#37 
Jake Pappalardo (1) Ace Cowans, Joshua Lammon  | 
PPG 14:00 ADE 0, SBR 2 | 
| 
 | 
#65 
Marc McNulty (1) Jake Pappalardo, Hayden Dawes  | 
10:43 ADE 0, SBR 3 | 
| 
 | 
#24 
Tomas Landa (1) Tommy Steven, James Downie  | 
15:49 ADE 0, SBR 4 | 
| 
 | 
#8 
Daniel O'Handley (1) Ben Handberg, Zachary Steele  | 
13:48 ADE 1, SBR 4 | 
| 
 | 
#14 
Ace Cowans (1) Tomas Landa  | 
7:21 ADE 1, SBR 5 | 
| 
 | 
#14 
Ace Cowans (2) Tommy Steven  | 
13:25 ADE 1, SBR 6 | 
| 
 | 
  (1) Joey MacDougall, Andrew Hamilton  | 
PPG 7:02 ADE 2, SBR 6 | 
| 
 | 
#28
Ben Handberg Adelaide Adrenaline ADE  | 
Cross Checking 2 MinutesMins. 14:51 | 
| 
 | 
#2
Brian Funes Sydney Bears SBR  | 
Slashing 2 MinutesMins. 19:18 | 
| 
 | 
#8
Daniel O'Handley Adelaide Adrenaline ADE  | 
Boarding 2 MinutesMins. 10:21 | 
| 
 | 
#28
Ben Handberg Adelaide Adrenaline ADE  | 
Roughing 2 MinutesMins. 10:21 | 
| 
 | 
#19
Noah Moncrieff Sydney Bears SBR  | 
Charging 2 MinutesMins. 10:21 | 
| 
 | 
#37
Jake Pappalardo Sydney Bears SBR  | 
Hooking 2 MinutesMins. 9:26 | 
| 
 | 
#13
Joey Gunner Sydney Bears SBR  | 
Holding 2 MinutesMins. 5:37 | 
| 
 | 
#2
Brett Thompson Adelaide Adrenaline ADE  | 
Tripping 2 MinutesMins. 0:01 | 
| 
 | 
#24
Tomas Landa Sydney Bears SBR  | 
Slashing 2 MinutesMins. 7:30 | 
| 
 | 
#77
Timothy Newmark Sydney Bears SBR  | 
Misconduct 10 MinutesMins. 1:23 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Thompson Brett Thompson | 0 | 0 | 0 | E | 0 | 2 | 
| 3 | A. Hamilton Andrew Hamilton | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | J. Friederich Julian Friederich | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. O'Handley Daniel O'Handley | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Freeman Jordan Freeman | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Chen Andrew Chen | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Z. Steele Zachary Steele | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | J. Siemens Jared Siemens | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. MacDougall Joey MacDougall | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | B. Handberg Ben Handberg | 0 | 1 | 1 | E | 0 | 4 | 
| 33 | N. Maley Noah Maley | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | D. Chen Daniel Chen | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 32 | M. Trnka ST L Matus Trnka ST L | 39 | 6 | 33 | .846 | 60:00 | 0 | 
| 1 | J. Friederich Jeremy Friederich | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | T. Steven Tommy Steven | 1 | 2 | 3 | E | 0 | 0 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 2 | 
| 14 | A. Cowans Ace Cowans | 2 | 1 | 3 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | T. Landa Tomas Landa | 1 | 1 | 2 | E | 0 | 2 | 
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | J. Pappalardo Jake Pappalardo | 1 | 1 | 2 | E | 0 | 2 | 
| 65 | M. McNulty Marc McNulty | 1 | 1 | 2 | E | 0 | 0 | 
| 72 | H. Dawes Hayden Dawes | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | J. Lammon Joshua Lammon | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 10 | 
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 55 | J. Downie ST W James Downie ST W | 20 | 1 | 19 | .950 | 49:23 | 0 | 
| 26 | J. Harrison Justin Harrison | 6 | 1 | 5 | .833 | 10:37 | 0 | 
| Game Number: | 52 | 
| Attendance: | - | 
| Referee: | Kent Unwin | 
| Referee: | Jason Ryan | 
| Linesman: | Mark Peruzzo | 
| Linesman: | Davida Paul | 
| Scorekeeper: | James Crawley | 
| Timekeeper: | William Hayes | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
