
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 4th, 2023
4:45PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brisbane Lightning BRE | 0 | 1 | 1 | 2 |
| CBR Brave CBR | 1 | 3 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brisbane Lightning BRE | 23 (10-5-8) | 0/4 | 10 |
| CBR Brave CBR | 43 (8-15-20) | 2/4 | 10 |
|
|
#15
Casey Kubara (1) Unassisted |
PS 10:11 BRE 0, CBR 1 |
|
|
#55
Alexis Girard (1) Eric Speedie, Arum Rapchuk |
10:18 BRE 1, CBR 1 |
|
|
#27
Andy Camenzind (1) Cameron Marks, Mitchell Henning |
PPG 5:42 BRE 1, CBR 2 |
|
|
#90
Carson Vance (1) Casey Kubara, Matthew Harvey |
PPG 4:51 BRE 1, CBR 3 |
|
|
#93
Felix Plouffe (1) Austin Albrecht, Bayley Kubara |
SHG 1:47 BRE 1, CBR 4 |
|
|
#22
Mike Giorgi (1) Andy Camenzind, Matthew Harvey |
9:02 BRE 1, CBR 5 |
|
|
#90
Carson Vance (2) Casey Kubara |
8:27 BRE 1, CBR 6 |
|
|
#91
Josh Labrie (1) Julian Fodor, Harley Anderson |
4:54 BRE 2, CBR 6 |
|
|
#3
Mitchell Henning (1) Charlie York, Austin Albrecht |
0:17 BRE 2, CBR 7 |
|
|
#4
Lachlan Fahmy CBR Brave CBR |
Holding 2 MinutesMins. 9:54 |
|
|
#84
Julian Fodor Brisbane Lightning BRE |
Elbowing 2 MinutesMins. 9:54 |
|
|
#16
Tyler Kubara CBR Brave CBR |
Slashing 2 MinutesMins. 3:12 |
|
|
#15
Casey Kubara CBR Brave CBR |
Hooking 2 MinutesMins. 2:02 |
|
|
#22
Mike Giorgi CBR Brave CBR |
Hooking 2 MinutesMins. 0:41 |
|
|
#6
Max Roth Brisbane Lightning BRE |
Slashing 2 MinutesMins. 19:19 |
|
|
#91
Josh Labrie Brisbane Lightning BRE |
Tripping 2 MinutesMins. 7:38 |
|
|
#78
Sacha Rapchuk Brisbane Lightning BRE |
Tripping 2 MinutesMins. 5:52 |
|
|
#8
Cameron Marks CBR Brave CBR |
Hooking 2 MinutesMins. 2:08 |
|
|
#84
Julian Fodor Brisbane Lightning BRE |
Roughing 2 MinutesMins. 3:09 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Santilli Anthony Santilli | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Harkness Tom Harkness | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Roth Max Roth | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Higgins Alexander Higgins | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Speedie Eric Speedie | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Rapchuk Arum Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | H. Anderson Harley Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Clifford Will Clifford | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Girard Alexis Girard | 1 | 0 | 1 | E | 0 | 0 |
| 72 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
| 78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 2 |
| 84 | J. Fodor Julian Fodor | 0 | 1 | 1 | E | 0 | 4 |
| 91 | J. Labrie Josh Labrie | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | S. Harris Steve Harris | - | - | 0 | - | 0:00 | 0 |
| 31 | N. NOVYSEDLAK ST L Nicholas NOVYSEDLAK ST L | 43 | 7 | 36 | .837 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 1 | 1 | 2 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Kubara Bayley Kubara | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Marks Cameron Marks | 0 | 1 | 1 | E | 0 | 2 |
| 11 | A. Albrecht Austin Albrecht | 0 | 2 | 2 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 2 | 3 | E | 0 | 2 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Giorgi Mike Giorgi | 1 | 0 | 1 | E | 0 | 2 |
| 27 | A. Camenzind Andy Camenzind | 1 | 1 | 2 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Maatouk Joseph Maatouk | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 81 | M. Harvey Matthew Harvey | 0 | 2 | 2 | E | 0 | 0 |
| 90 | C. Vance Carson Vance | 2 | 0 | 2 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 1 | 0 | 1 | E | 0 | 0 |
| 96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault Alex Tetreault | - | - | 0 | - | 0:00 | 0 |
| 35 | A. Toivonen ST W Aleksi Toivonen ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| Game Number: | 56 |
| Attendance: | - |
| Referee: | Greg Madsen |
| Referee: | Kent Unwin |
| Linesman: | Luke Power |
| Linesman: | Mitch Brown |
| Scorekeeper: | Darren Sault |
| Timekeeper: | Kelly Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
