
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
July 23rd, 2023
4:45PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Coast Rhinos CCR | 0 | 0 | 0 | 0 |
| CBR Brave CBR | 3 | 2 | 5 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Coast Rhinos CCR | 23 (7-11-5) | 0/2 | 4 |
| CBR Brave CBR | 70 (25-22-23) | 0/2 | 4 |
|
|
#81
Matthew Harvey (1) Austin Albrecht, Mike Giorgi |
14:27 CCR 0, CBR 1 |
|
|
#15
Casey Kubara (1) Ricki Miettinen |
12:07 CCR 0, CBR 2 |
|
|
#11
Austin Albrecht (1) Casey Kubara, Felix Plouffe |
0:26 CCR 0, CBR 3 |
|
|
#11
Austin Albrecht (2) Carson Vance, Bayley Kubara |
11:17 CCR 0, CBR 4 |
|
|
#16
Tyler Kubara (1) Mitchell Henning, Kai Miettinen |
10:05 CCR 0, CBR 5 |
|
|
#11
Austin Albrecht (3) Casey Kubara |
13:42 CCR 0, CBR 6 |
|
|
#93
Felix Plouffe (1) Casey Kubara, Carson Vance |
13:09 CCR 0, CBR 7 |
|
|
#28
Carson Vance (1) Henry York |
7:02 CCR 0, CBR 8 |
|
|
#15
Casey Kubara (2) Felix Plouffe, Austin Albrecht |
5:01 CCR 0, CBR 9 |
|
|
#61
Joseph Maatouk (1) Carson Vance, Ricki Miettinen |
2:55 CCR 0, CBR 10 |
|
|
#14
Charlie York CBR Brave CBR |
Tripping 2 MinutesMins. 18:05 |
|
|
#13
Patrik Dittrich Central Coast Rhinos CCR |
Roughing 2 MinutesMins. 9:50 |
|
|
#86
Callum Wardlaw Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 18:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Erdugan Joakim Erdugan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Quartarolo Dashel Quartarolo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Torstensson Albin Torstensson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Wardlaw Connor Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 2 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Masters ST L Andrew Masters ST L | 63 | 8 | 55 | .873 | 60:00 | 0 |
| 1 | J. Polglase Jason Polglase | 7 | 2 | 5 | .714 | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 1 | 0 |
| 7 | B. Kubara Bayley Kubara | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Marks Cameron Marks | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Albrecht Austin Albrecht | 3 | 2 | 5 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Kubara Casey Kubara | 2 | 3 | 5 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Vance Carson Vance | 1 | 3 | 4 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 2 |
| 61 | J. Maatouk Joseph Maatouk | 1 | 0 | 1 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 1 | 1 | E | 0 | 0 |
| 81 | M. Harvey Matthew Harvey | 1 | 0 | 1 | E | 0 | 0 |
| 85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 1 | 1 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 1 | 2 | 3 | E | 0 | 0 |
| 96 | R. Miettinen Ricki Miettinen | 0 | 2 | 2 | E | 1 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 107 |
| Attendance: | - |
| Referee: | Greg Madsen |
| Referee: | Luke Power |
| Linesman: | Mitch Brown |
| Linesman: | Tim Murton |
| Scorekeeper: | DIane Doornbos |
| Scorekeeper: | Grace Borrett |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
