Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
June 1st, 2025
2:00PM
FINAL
OBrien Icehouse Melbourne
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Coast Rhinos CCR | 1 | 0 | 0 | 1 |
Melbourne Ice MIC | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 28 (8-10-10) | 1/2 | 4 |
Melbourne Ice MIC | 42 (9-18-15) | 0/2 | 4 |
|
#10
Joakim Erdugan (7) Jamie Bourke, Michael McMahon |
2:27 CCR 0, MIC 1 |
|
#91
Alexander Gauthier (3) Dmitri Kuleshov, Tyler Kubara |
PPG 0:34 CCR 1, MIC 1 |
|
#91
Jamie Bourke (9) Joakim Erdugan |
19:41 CCR 1, MIC 2 |
|
#41
Sebastian Bergholt (3) Raymond Khalil, Ellesse Carini |
9:36 CCR 1, MIC 3 |
No Scoring |
|
#90
Hayden Sayers Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 15:08 |
|
#10
Joakim Erdugan Melbourne Ice MIC |
Slashing 2 MinutesMins. 0:39 |
No Penalties |
|
#7
Vinnie Hughes Melbourne Ice MIC |
Kneeing 2 MinutesMins. 12:42 |
Team Penalty Central Coast Rhinos CCR |
Too Many Players 2 MinutesMins. 10:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Migliaccio Ryan Migliaccio | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Baazzi Aziz Baazzi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 1 | 1 | E | 0 | 0 |
17 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 0 |
31 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Kuleshov Dmitri Kuleshov | 0 | 1 | 1 | E | 0 | 0 |
52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
72 | G. Remler-Jensen Gustav Remler-Jensen | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
74 | N. Panayi Nikolas Panayi | 0 | 0 | 0 | E | 0 | 0 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 2 |
91 | A. Gauthier Alexander Gauthier | 1 | 0 | 1 | E | 0 | 0 |
98 | T. Rye Timothy Rye | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Davis Greg Davis | - | - | 0 | - | 0:00 | 0 |
29 | A. Oberoi ST L Anand Oberoi ST L | 42 | 3 | 39 | .929 | 59:36 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 0 |
4 | M. McMahon Michael McMahon | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Hughes Vinnie Hughes | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Walls Lachie Walls | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Caruana Mackenzie Caruana | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Erdugan Joakim Erdugan | 1 | 1 | 2 | E | 0 | 2 |
12 | T. Powell Tommy Powell | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joey Hughes | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Rayzman Alexei Rayzman | 0 | 0 | 0 | E | 0 | 0 |
41 | S. Bergholt Sebastian Bergholt | 1 | 0 | 1 | E | 0 | 0 |
86 | R. Khalil Raymond Khalil | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Bourke Jamie Bourke | 1 | 1 | 2 | E | 0 | 0 |
98 | E. Carini Ellesse Carini | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
74 | T. Forrest ST W Thomas Forrest ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
35 | T. Ishida Tatsunoshin Ishida | - | - | 0 | - | 0:00 | 0 |
Game Number: | 39 |
Attendance: | - |
Referee: | Jeff Klinck |
Referee: | Hamish Young |
Linesman: | Oliver Parkinson |
Linesman: | Daniel Machin |
Scorekeeper: | Maureen Black |
Scorekeeper: | Tamarisa Frith |
Timekeeper: | Melanie Deksnis |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: