
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MI | 1 | 3 | 1 | 5 |
| Melbourne Mustangs MM | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MI | 22 (8-7-7) | 1/3 | 8 |
| Melbourne Mustangs MM | 15 (3-8-4) | 1/3 | 8 |
|
|
#16
Matt Armstrong (1) , Joseph Hughes |
PPG 7:05 MI 1, MM 0 |
|
|
#10
Shane Hardy (1) Dean Moore, Jackson McCoy |
PPG 2:51 MI 1, MM 1 |
|
|
#57
Jason Baclig (1) Matt Armstrong, Joseph Hughes |
11:26 MI 2, MM 1 |
|
|
#57
Jason Baclig (2) Caleb Butler, Matt Armstrong |
9:29 MI 3, MM 1 |
|
|
#16
Matt Armstrong (2) Joseph Hughes, Mitchell Humphries |
4:44 MI 4, MM 1 |
|
|
#21
Joseph Hughes (1) Andrew Erzen, Lliam Webster |
0:19 MI 5, MM 1 |
|
|
#55
James Sanford Melbourne Mustangs MM |
Elbowing 2 MinutesMins. 7:43 |
|
|
#16
Matt Armstrong Melbourne Ice MI |
Goaltender Interference 2 MinutesMins. 4:19 |
|
|
#49
Matt Anderson Melbourne Mustangs MM |
Charging 2 MinutesMins. 13:55 |
|
|
#81
Austin McKenzie Melbourne Ice MI |
Charging 2 MinutesMins. 7:38 |
|
|
#16
Matt Armstrong Melbourne Ice MI |
Charging 2 MinutesMins. 6:59 |
|
|
#2
Lliam Webster Melbourne Ice MI |
Roughing 2 MinutesMins. 0:01 |
|
|
#55
James Sanford Melbourne Mustangs MM |
Roughing 2 MinutesMins. 0:01 |
|
|
#22
Dean Moore Melbourne Mustangs MM |
Holding 2 MinutesMins. 8:43 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 2 |
| 3 | T. Graham Todd Graham | 0 | 1 | 1 | E | 0 | 0 |
| 4 | D. Szalinski Daniel Szalinski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Erzen Andrew Erzen | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Thorburn Mike Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Armstrong Matt Armstrong | 2 | 2 | 4 | E | 0 | 4 |
| 19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 1 | 3 | 4 | E | 0 | 0 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Wilson Jr. Doug Wilson Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Humphries Mitchell Humphries | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Butler Caleb Butler | 0 | 1 | 1 | E | 0 | 0 |
| 28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Baclig Jason Baclig | 2 | 0 | 2 | E | 0 | 0 |
| 65 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | D. Phillips ST W Dahlen Phillips ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
| 1 | S. Denman Stuart Denman | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bergamin Enrico Bergamin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Hardy Shane Hardy | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. McCoy Jackson McCoy | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Moore Dean Moore | 0 | 1 | 1 | E | 0 | 2 |
| 24 | A. Fitzgerald Andrew Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. James Christopher James | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Levitt Scott Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 46 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Sanford James Sanford | 0 | 0 | 0 | E | 0 | 4 |
| 61 | J. Ebner Jake Ebner | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Carson ST L Fraser Carson ST L | 22 | 5 | 17 | .773 | 45:00 | 0 |
| 36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 22 |
| Attendance: | - |
| Referee: | Stephen De Witt |
| Linesman: | Jeff Klinck |
| Linesman: | Travis Alabaster |
| Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
