
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
August 3rd, 2012
10:30PM
FINAL
Brisbane
Ice World Olympic Ice Rink
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Mustangs MM | 0 | 2 | 1 | 3 | 
| Gold Coast Blue Tongues GCBT | 0 | 4 | 1 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Mustangs MM | 35 (10-12-13) | 1/0 | 0 | 
| Gold Coast Blue Tongues GCBT | 31 (8-12-11) | 0/0 | 0 | 
| No Scoring | 
|  | #13 
Mike McRae (1) Etienne Du Toit | 12:27 MM 0, GCBT 1 | 
|  | #21 
Anthony Barnes (1) Adam Geric, Marco Bertossa | 10:50 MM 0, GCBT 2 | 
|  | #49 
Matt Anderson (1) Brendan McDowell, Andrew Fitzgerald | 7:57 MM 1, GCBT 2 | 
|  | #7 
Jeremy Brücker (1) Etienne Du Toit | 3:33 MM 1, GCBT 3 | 
|  | #16 
Etienne Du Toit (1) Jeremy Brücker, Mike McRae | 2:17 MM 1, GCBT 4 | 
|  | #11 
Matt Stringer (1) Sean Jones, Andrew Belic | 0:42 MM 2, GCBT 4 | 
|  | #44 
Scott Levitt (1) Shane Hardy, Jake Ebner | PPG 10:55 MM 3, GCBT 4 | 
|  | #14 
Alexander Hall (1) Marco Bertossa, Adam Geric | 6:50 MM 3, GCBT 5 | 
| No Penalties | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | E. Bergamin Enrico Bergamin | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | S. Hardy Shane Hardy | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | M. Stringer Matt Stringer | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | T. Robertson Troy Robertson | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Fitzgerald Andrew Fitzgerald | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | B. McDowell Brendan McDowell | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | S. Levitt Scott Levitt | 1 | 0 | 1 | E | 0 | 0 | 
| 49 | M. Anderson Matt Anderson | 1 | 0 | 1 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 0 | 1 | 1 | E | 0 | 0 | 
| 61 | J. Ebner Jake Ebner | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 77 | M. James ST L Michael James ST L | 31 | 5 | 26 | .839 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. Courtney Matt Courtney | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | G. Bay Greg Bay | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Brücker Jeremy Brücker | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | A. Geric Adam Geric | 0 | 2 | 2 | E | 0 | 0 | 
| 13 | M. McRae Mike McRae | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | A. Hall Alexander Hall | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | E. Du Toit Etienne Du Toit | 1 | 2 | 3 | E | 0 | 0 | 
| 20 | J. Sanford James Sanford | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Barnes Anthony Barnes | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | M. Bertossa Marco Bertossa | 0 | 2 | 2 | E | 0 | 0 | 
| 24 | B. O'Driscoll Ben O'Driscoll | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | A. Blanchette Adam Blanchette | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Kimlin ST W Anthony Kimlin ST W | 35 | 3 | 32 | .914 | 45:00 | 0 | 
| 30 | A. Giauque Alain Giauque | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 81 | 
| Attendance: | 110 | 
| Referee: | Tony Martyr Jr. | 
| Linesman: | Jim McIntosh | 
| Linesman: | Jason Forbes | 
| Scorekeeper: | Corinne Connor | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
