
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
August 12th, 2012
4:30PM
FINAL
Perth
Perth Ice Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gold Coast Blue Tongues GCBT | 0 | 0 | 0 | 0 |
| Perth Thunder PT | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Gold Coast Blue Tongues GCBT | 32 (15-9-8) | 0/1 | 28 |
| Perth Thunder PT | 36 (12-6-18) | 1/6 | 2 |
|
|
#24
Andrew Cox (1) , Aaron Wilson |
8:12 GCBT 0, PT 1 |
|
|
#15
Simon Kudla (1) Phil Ginand, David Kudla |
3:56 GCBT 0, PT 2 |
|
|
#6
Ken Rolph (1) Phil Ginand |
11:30 GCBT 0, PT 3 |
|
|
#8
Aaron Wilson (1) Ken Rolph, David Kudla |
PPG 5:57 GCBT 0, PT 4 |
|
|
#27
Ross Howell Gold Coast Blue Tongues GCBT |
Interference2 MinutesMins. 8:36 |
|
|
Perth Thunder PT |
Hooking2 MinutesMins. 10:18 |
|
|
#22
Marco Bertossa Gold Coast Blue Tongues GCBT |
Tripping2 MinutesMins. 3:24 |
|
|
#20
James Sanford Gold Coast Blue Tongues GCBT |
Misconduct10 MinutesMins. 3:24 |
|
|
#7
Jeremy Brücker Gold Coast Blue Tongues GCBT |
Hooking2 MinutesMins. 7:55 |
|
Team Penalty Gold Coast Blue Tongues GCBT |
Bench Minor2 MinutesMins. 7:55 | |
|
|
#13
Mike McRae Gold Coast Blue Tongues GCBT |
Misconduct10 MinutesMins. 7:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Bay Greg Bay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. McRae Mike McRae | 0 | 0 | 0 | E | 0 | 10 |
| 14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Du Toit Etienne Du Toit | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Sanford James Sanford | 0 | 0 | 0 | E | 0 | 10 |
| 22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 2 |
| 27 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 2 |
| 44 | A. Blanchette Adam Blanchette | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Kimlin ST L Anthony Kimlin ST L | 36 | 4 | 32 | .889 | 45:00 | 0 |
| 30 | A. Giauque Alain Giauque | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Kudla David Kudla | 0 | 2 | 2 | E | 0 | 0 |
| 4 | S. Wilson Samuel Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rolph Ken Rolph | 1 | 1 | 2 | E | 0 | 0 |
| 8 | A. Wilson Aaron Wilson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Ruck David Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Kudla Simon Kudla | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Ginand Phil Ginand | 0 | 2 | 2 | E | 0 | 0 |
| 22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Smiley ST W Kiefer Smiley ST W | 32 | 0 | 32 | 1.000 | 45:00 | 0 |
| 29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 92 |
| Attendance: | - |
| Referee: | Cory Ross |
| Linesman: | Matthew Taylor |
| Linesman: | Tom Smail |
| Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
