
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
August 19th, 2012
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SB | 2 | 0 | 2 | 4 |
| Newcastle North Stars NNS | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SB | 40 (17-12-11) | 0/0 | 6 |
| Newcastle North Stars NNS | 33 (10-13-10) | 0/3 | 2 |
|
|
#19
Brett Nelson-Bond (1) Steven Adams, Jim Zvonicek |
12:54 SB 1, NNS 0 |
|
|
#89
Craig Gallo (1) Branden Stobbs, Lucien Hackett |
5:25 SB 2, NNS 0 |
| No Scoring |
|
|
#89
Craig Gallo (2) Branden Stobbs, Steven Adams |
2:04 SB 3, NNS 0 |
|
|
#89
Craig Gallo (3) Unassisted |
SHG 0:12 SB 4, NNS 0 |
|
|
#47
Spencer Austin Sydney Bears SB |
Hooking 2 MinutesMins. 10:20 |
|
|
#28
David Upton Newcastle North Stars NNS |
Cross Checking 2 MinutesMins. 6:00 |
| No Penalties |
|
|
#47
Spencer Austin Sydney Bears SB |
Hooking 2 MinutesMins. 6:20 |
|
|
#47
Spencer Austin Sydney Bears SB |
Tripping 2 MinutesMins. 1:27 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Adams Steven Adams | 0 | 2 | 2 | E | 0 | 0 |
| 5 | L. Mock Laurie Mock | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Zvonicek Jim Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Johnston Brady Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hackett Lucien Hackett | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Nelson-Bond Brett Nelson-Bond | 1 | 0 | 1 | E | 0 | 0 |
| 20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Boris Slavomir Boris | 0 | 0 | 0 | E | 0 | 0 |
| 33 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 6 |
| 89 | C. Gallo Craig Gallo | 3 | 0 | 3 | E | 0 | 0 |
| 91 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Stobbs Branden Stobbs | 0 | 2 | 2 | E | 0 | 0 |
| 97 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Smart ST W Michael Smart ST W | 33 | 0 | 33 | 1.000 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Boyer Jeremy Boyer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Lawrance Robbie Lawrance | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Day Kevin Day | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 2 |
| 42 | B. Bales Brian Bales | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Oprea Gicu Oprea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Martin ST L Olivier Martin ST L | 40 | 4 | 36 | .900 | 45:00 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 101 |
| Attendance: | - |
| Referee: | Darren Hardy-Hawken |
| Linesman: | Darren Lampard |
| Linesman: | Matthew Gregory |
| Scorekeeper: | Judy Wetini |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
