
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 1 | 2 | 3 |
| Melbourne Mustangs MMS | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 30 (10-9-11) | 1/3 | 10 |
| Melbourne Mustangs MMS | 33 (14-12-7) | 1/5 | 6 |
| No Scoring |
|
|
#87
Ace Cowans (1) Timothy Newmark, Tommy Steven |
17:26 SBR 1, MMS 0 |
|
|
#77
Ty Wishart (1) Scott Timmins, Christopher Lawrence |
PPG 1:27 SBR 1, MMS 1 |
|
|
#24
Tomas Landa (1) Alexander Gauthier, Ace Cowans |
PPG 9:23 SBR 2, MMS 1 |
|
|
#7
Tommy Steven (1) Joshua Lammon, Timothy Newmark |
5:25 SBR 3, MMS 1 |
|
|
#7
Tommy Steven Sydney Bears SBR |
Kneeing 2 MinutesMins. 8:14 |
|
|
#24
Tomas Landa Sydney Bears SBR |
Tripping 2 MinutesMins. 4:09 |
|
|
#9
Jaxson Lane Melbourne Mustangs MMS |
Tripping 2 MinutesMins. 14:38 |
|
|
#85
Steve Belic Melbourne Mustangs MMS |
Delay Of Game 2 MinutesMins. 9:20 |
|
|
#51
Marc McNulty Sydney Bears SBR |
Cross-checking 2 MinutesMins. 2:53 |
|
|
#72
Alexander Gauthier Sydney Bears SBR |
Holding 2 MinutesMins. 2:21 |
|
|
#17
Scott Timmins Melbourne Mustangs MMS |
Tripping 2 MinutesMins. 9:45 |
|
|
#24
Tomas Landa Sydney Bears SBR |
Tripping 2 MinutesMins. 2:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Steven Tommy Steven | 1 | 1 | 2 | E | 0 | 2 |
| 10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 1 | 0 | 1 | E | 0 | 4 |
| 51 | M. McNulty Marc McNulty | 0 | 0 | 0 | E | 0 | 2 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 1 | 1 | E | 0 | 2 |
| 73 | J. Lammon Joshua Lammon | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Newmark Timothy Newmark | 0 | 2 | 2 | E | 0 | 0 |
| 87 | A. Cowans Ace Cowans | 1 | 1 | 2 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
| 55 | G. Robledo Gabe Robledo | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 2 |
| 13 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Timmins Scott Timmins | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Lawrence Christopher Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Flack Thomas Flack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Wishart Ty Wishart | 1 | 0 | 1 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes ST L Liam Hughes ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 30 | S. Woodlands Sebastian Woodlands | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | Chris Parks |
| Referee: | Rob Love |
| Linesman: | Craig Armstrong-Fray |
| Linesman: | Stephen De Witt |
| Scorekeeper: | Tamarisa Frith |
| Scorekeeper: | Coleen Nash |
| Timekeeper: | Alice Camm |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
