
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Coast Rhinos CCR | 1 | 1 | 0 | 2 |
| Perth Thunder PER | 1 | 2 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Coast Rhinos CCR | 24 (10-8-6) | 0/3 | 10 |
| Perth Thunder PER | 56 (21-16-19) | 0/5 | 8 |
|
|
#89
Alexander Wardlaw (1) Joakim Erdugan, Robert Malloy |
16:49 CCR 1, PER 0 |
|
|
#36
Ben Breault (1) Andrew Bellant, CONNER JEAN |
10:05 CCR 1, PER 1 |
|
|
#17
Andrew Bellant (1) CONNER JEAN, Ben Breault |
16:14 CCR 1, PER 2 |
|
|
#20
Robert Malloy (1) Joakim Erdugan |
15:51 CCR 2, PER 2 |
|
|
#17
Andrew Bellant (2) Robert Haselhurst |
SHG 0:02 CCR 2, PER 3 |
|
|
#23
Jordan Kyros (1) Andrew Cox |
18:29 CCR 2, PER 4 |
|
|
#36
Ben Breault (2) CONNER JEAN, Andrew Bellant |
13:11 CCR 2, PER 5 |
|
|
#3
Robert Haselhurst (1) Andrew Bellant |
8:10 CCR 2, PER 6 |
|
|
#17
Andrew Bellant (3) CONNER JEAN, Lynden Lodge |
5:35 CCR 2, PER 7 |
|
|
#89
Alexander Wardlaw Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 13:56 |
|
|
#71
Patrik Dittrich Central Coast Rhinos CCR |
Boarding 2 MinutesMins. 6:43 |
|
|
#27
James Woodman Perth Thunder PER |
Hooking 2 MinutesMins. 5:36 |
|
|
#23
Albin Torstensson Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 12:33 |
|
|
#19
Ville Tenosalmi Perth Thunder PER |
High Sticking 2 MinutesMins. 1:26 |
|
|
#20
Robert Malloy Central Coast Rhinos CCR |
Hooking 2 MinutesMins. 4:53 |
|
|
#23
Albin Torstensson Central Coast Rhinos CCR |
Slashing 2 MinutesMins. 3:37 |
|
|
#17
Andrew Bellant Perth Thunder PER |
Spearing 4 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Erdugan Joakim Erdugan | 0 | 2 | 2 | E | 0 | 0 |
| 15 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 1 | 1 | 2 | E | 0 | 2 |
| 23 | A. Torstensson Albin Torstensson | 0 | 0 | 0 | E | 0 | 4 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 36 | T. Cross Tom Cross | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Wrankmore Matt Wrankmore | 0 | 0 | 0 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Quartarolo Dashel Quartarolo | 0 | 0 | 0 | E | 0 | 0 |
| 71 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 1 | 0 | 1 | E | 0 | 2 |
| 90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Masters ST L Andrew Masters ST L | 56 | 7 | 49 | .875 | 60:00 | 0 |
| 1 | J. Polglase Jason Polglase | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Haselhurst Robert Haselhurst | 1 | 1 | 2 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Bellant Andrew Bellant | 3 | 3 | 6 | E | 0 | 4 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. JEAN CONNER JEAN | 0 | 4 | 4 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 2 | 1 | 3 | E | 0 | 0 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 |
| 35 | K. Stead ST W Kristian Stead ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| Game Number: | 50 |
| Attendance: | - |
| Referee: | Fraser Ohlson |
| Referee: | Neil Wilson |
| Linesman: | Owen Koroll |
| Linesman: | Shaun Evans |
| Scorekeeper: | Felicity Svensson |
| Scorekeeper: | Michaela Fellowes |
| Timekeeper: | Kim Dewar |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
