
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CBR | 1 | 3 | 2 | 6 |
| Adelaide Adrenaline ADE | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CBR | 32 (10-16-6) | 1/3 | 4 |
| Adelaide Adrenaline ADE | 20 (10-4-6) | 1/2 | 6 |
|
|
#16
Tyler Kubara (1) Cameron Marks, Jackson Gallagher |
8:24 CBR 1, ADE 0 |
|
|
#28
Carson Vance (1) Joseph Hughes, Austin Albrecht |
PPG 16:51 CBR 2, ADE 0 |
|
|
#77
Brett Radford (1) Nathaniel Benson, Coy Prevost |
PPG 12:25 CBR 2, ADE 1 |
|
|
#51
Daniel Chen (1) Nathaniel Benson, Andrew Chen |
10:42 CBR 2, ADE 2 |
|
|
#11
Austin Albrecht (1) Casey Kubara, Cameron Marks |
5:11 CBR 3, ADE 2 |
|
|
#16
Tyler Kubara (2) Mitchell Henning, Felix Plouffe |
0:42 CBR 4, ADE 2 |
|
|
#14
Charlie York (1) Mitchell Henning, Joseph Hughes |
12:49 CBR 5, ADE 2 |
|
|
#11
Austin Albrecht (2) Joseph Hughes, Mike Giorgi |
8:56 CBR 6, ADE 2 |
| No Penalties |
|
|
#17
Andrew Chen Adelaide Adrenaline ADE |
Interference2 MinutesMins. 17:48 |
|
|
#14
Charlie York CBR Brave CBR |
Slashing2 MinutesMins. 12:48 |
|
|
#11
Austin Albrecht CBR Brave CBR |
Hooking2 MinutesMins. 11:10 |
|
|
#22
Connor Vermeulen Adelaide Adrenaline ADE |
Roughing2 MinutesMins. 8:56 |
|
|
#8
Daniel O'Handley Adelaide Adrenaline ADE |
Slashing2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 2 | 2 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Marks Cameron Marks | 0 | 2 | 2 | E | 0 | 0 |
| 11 | A. Albrecht Austin Albrecht | 2 | 1 | 3 | E | 0 | 2 |
| 14 | C. York Charlie York | 1 | 0 | 1 | E | 0 | 2 |
| 15 | C. Kubara Casey Kubara | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 2 | 0 | 2 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 0 | 3 | 3 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Vance Carson Vance | 1 | 0 | 1 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Glass Andrew Glass | - | - | 0 | - | 0:00 | 0 |
| 35 | A. Toivonen ST W Aleksi Toivonen ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Friederich Julian Friederich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Benson Nathaniel Benson | 0 | 2 | 2 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Chen Andrew Chen | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Vermeulen Connor Vermeulen | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Siemens Jared Siemens | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Handberg Ben Handberg | 0 | 0 | 0 | E | 0 | 0 |
| 33 | N. Maley Noah Maley | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 1 | 0 | 1 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Radford Brett Radford | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Prevost Coy Prevost | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich Jeremy Friederich | - | - | 0 | - | 0:00 | 0 |
| 32 | M. Trnka ST L Matus Trnka ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
| Game Number: | 121 |
| Attendance: | - |
| Referee: | Chris Parks |
| Referee: | Jake O'Brien |
| Linesman: | Josef Rezek |
| Linesman: | Beth Bowshall |
| Scorekeeper: | Sarah Wise |
| Timekeeper: | Claire Wise |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
