Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Northstars | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Rhinos | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
Ice | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Brave | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Benjamin Berard (PER) | 12 |
Brandon McNally (CBR) | 10 |
Ty Wishart (MMS) | 9 |
Wehebe Darge (NNS) | 9 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .938 |
Anthony Kimlin (MMS) | .932 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
April 12th, 2025
5:00PM
FINAL
/OT
Hunter Ice Skating Stadium Newcastle
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Central Coast Rhinos CCR | 1 | 0 | 0 | 0 | 1 |
Newcastle Northstars NNS | 0 | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Central Coast Rhinos CCR | 37 (9-10-11-7) | 0/3 | 6 |
Newcastle Northstars NNS | 41 (17-10-10-4) | 1/3 | 6 |
|
#24
Tomas Landa (2) Dmitri Kuleshov, Aziz Baazzi |
7:06 CCR 1, NNS 0 |
No Scoring |
|
#9
Wehebe Darge (2) Francis Drolet, Ryan Annesley |
PPG 10:26 CCR 1, NNS 1 |
|
#15
Beau Taylor (1) Wehebe Darge, Ethan Hawes |
0:14 CCR 1, NNS 2 |
No Penalties |
|
#86
Mackenzie Gallagher Newcastle Northstars NNS |
Boarding 2 MinutesMins. 17:18 |
|
#8
justin wen Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 15:40 |
|
#77
Ethan Hawes Newcastle Northstars NNS |
Tripping 2 MinutesMins. 1:53 |
|
#91
Alexander Gauthier Central Coast Rhinos CCR |
Elbowing 2 MinutesMins. 19:14 |
|
#13
Patrik Dittrich Central Coast Rhinos CCR |
Tripping 2 MinutesMins. 12:10 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Holding 2 MinutesMins. 3:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Becken Alan Becken | 0 | 0 | 0 | E | 0 | 0 |
8 | j. wen justin wen | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Migliaccio Ryan Migliaccio | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Baazzi Aziz Baazzi | 0 | 1 | 1 | E | 0 | 0 |
13 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Kohvakka Henri Kohvakka | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Landa Tomas Landa | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
30 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
31 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Kuleshov Dmitri Kuleshov | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Becken Alan Becken | - | - | 0 | - | 0:00 | 0 |
29 | A. Oberoi ST OTL Anand Oberoi ST OTL | 41 | 2 | 39 | .951 | 64:46 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 1 | 0 | 1 | E | 0 | 0 |
17 | F. Drolet Francis Drolet | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Hearn Arki Hearn | 0 | 0 | 0 | E | 0 | 0 |
23 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Kubara Casey Kubara | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 |
33 | B. Kleineschay Benjamin Kleineschay | 0 | 0 | 0 | E | 0 | 0 |
43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
66 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 2 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 2 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
97 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 37 | 1 | 36 | .973 | 64:46 | 0 |
98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Jeffrey Scott |
Referee: | Joe Mayer |
Linesman: | Haydan Rogers |
Linesman: | Kyle Binstead |
Scorekeeper: | Rebecca Barnes |
Scorekeeper: | Michele Rtuherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: