
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Sydney Bears SB | 2 | 1 | 0 | 0 | 3 |
| Melbourne Ice MI | 0 | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SB | 17 (7-3-7) | 0/3 | 12 |
| Melbourne Ice MI | 39 (9-14-16) | 0/0 | 8 |
|
|
#20
Vladimir Rubes (1) Kurtis Dulle, Adrian Esposito |
2:38 SB 1, MI 0 |
|
|
#16
Michael Schlamp (1) Kurtis Dulle, Adrian Esposito |
0:24 SB 2, MI 0 |
|
|
#9
Jacques Perreault (1) Tom Powell |
13:47 SB 2, MI 1 |
|
|
#21
Tony Demelinne (1) Michael Schlamp, Vladimir Rubes |
6:11 SB 3, MI 1 |
|
|
#16
Matt Armstrong (1) Jason Baclig |
3:33 SB 3, MI 2 |
|
|
(1) Matt Armstrong, Jason Baclig |
2:05 SB 3, MI 3 |
|
|
#21
Joseph Hughes Melbourne Ice MI |
Interference 2 MinutesMins. 9:54 |
|
|
#21
Tony Demelinne Sydney Bears SB |
Misconduct 10 MinutesMins. 6:41 |
|
|
#6
Obiajulu Aduba Melbourne Ice MI |
Roughing 2 MinutesMins. 3:41 |
|
|
#47
Spencer Austin Sydney Bears SB |
Tripping 2 MinutesMins. 3:41 |
|
|
#2
Lliam Webster Melbourne Ice MI |
Cross Checking 2 MinutesMins. 8:21 |
|
|
#16
Matt Armstrong Melbourne Ice MI |
Slashing 2 MinutesMins. 5:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hale Jordan Hale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cleland Nick Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Schlamp Michael Schlamp | 1 | 1 | 2 | E | 0 | 0 |
| 18 | K. Dulle Kurtis Dulle | 0 | 2 | 2 | E | 0 | 0 |
| 19 | B. Nelson-Bond Brett Nelson-Bond | 0 | 0 | 0 | E | 0 | 0 |
| 20 | V. Rubes Vladimir Rubes | 1 | 1 | 2 | E | 0 | 0 |
| 21 | T. Demelinne Tony Demelinne | 1 | 0 | 1 | E | 0 | 10 |
| 29 | D. Shaw Daniel Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 2 |
| 84 | A. Esposito Adrian Esposito | 0 | 2 | 2 | E | 0 | 0 |
| 88 | J. McFadden Joel McFadden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | S. Baerg ST L Sheldon Baerg ST L | 39 | 3 | 36 | .923 | 45:00 | 0 |
| 55 | G. Robledo Gabe Robledo | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Graham Todd Graham | 1 | 1 | 2 | E | 0 | 0 |
| 5 | D. Croft Darren Croft | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Aduba Obiajulu Aduba | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Perreault Jacques Perreault | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Darcy Kevin Darcy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Armstrong Matt Armstrong | 1 | 1 | 2 | E | 0 | 2 |
| 18 | G. Mayer Glen Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Baclig Jason Baclig | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Denman ST W Stuart Denman ST W | 17 | 3 | 14 | .824 | 45:00 | 0 |
| 31 | A. Crowther Andrew Crowther | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
| Referee: | Daryl Hamilton |
| Linesman: | Mitchell Waters |
| Linesman: | Tim Bell |
| Scorekeeper: | Shelley Fitzpatrick |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
