
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Canberra Knights CK | 1 | 1 | 0 | 1 | 3 |
| Adelaide Adrenaline AA | 0 | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Canberra Knights CK | 20 (9-7-4) | 0/2 | 10 |
| Adelaide Adrenaline AA | 64 (20-24-20) | 1/5 | 4 |
NPNP |
#51
Nic Polaski (1) Stuart Philps, Lucas Schott |
0:08 CK 1, AA 0 |
LSLS |
#88
Lucas Schott (1) Nic Polaski, Jordie Gavin |
7:09 CK 2, AA 0 |
|
|
#17
Mike Werner (1) Brett Liscomb, Sean Greer |
PPG 5:17 CK 2, AA 1 |
|
|
#11
Cassian Delsar (1) Greg Oddy, Ben Gebert |
2:19 CK 2, AA 2 |
| No Scoring |
NPNP |
Nic Polaski | |
LSLS |
Lucas Schott |
|
|
#41
Stuart Philps Canberra Knights CK |
Delay Of Game2 MinutesMins. 12:54 |
|
|
#5
John Kennedy Canberra Knights CK |
Tripping2 MinutesMins. 5:34 |
|
|
#18
Harrison Byers Canberra Knights CK |
Hooking2 MinutesMins. 0:27 |
|
|
#5
John Kennedy Canberra Knights CK |
Delay Of Game2 MinutesMins. 13:51 |
|
|
#5
John Kennedy Canberra Knights CK |
Tripping2 MinutesMins. 3:19 |
|
|
#17
Mike Werner Adelaide Adrenaline AA |
Holding2 MinutesMins. 3:04 |
|
|
#11
Cassian Delsar Adelaide Adrenaline AA |
Tripping2 MinutesMins. 1:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Bennett Dana Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 6 |
| 9 | D. Bell David Bell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Cameron Blake Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Gavin Jordie Gavin | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Cernec Matt Cernec | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Riesen Alain Riesen | 0 | 0 | 0 | E | 0 | 0 |
| 41 | S. Philps Stuart Philps | 0 | 1 | 1 | E | 0 | 2 |
| 51 | N. Polaski Nic Polaski | 1 | 1 | 2 | E | 0 | 0 |
| 88 | L. Schott Lucas Schott | 1 | 1 | 2 | E | 0 | 0 |
| 89 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. McPhail Joey McPhail | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | M. Brown ST W Mike Brown ST W | 64 | 2 | 62 | .969 | 45:00 | 0 |
| 29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Peterson Dean Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Keane James Keane | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Greer Sean Greer | 0 | 1 | 1 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Delsar Cassian Delsar | 1 | 0 | 1 | E | 0 | 2 |
| 12 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Werner Mike Werner | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Rezek Josef Rezek | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Gebert Ben Gebert | 0 | 1 | 1 | E | 0 | 0 |
| 81 | B. Liscomb Brett Liscomb | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Barton ST L Aaron Barton ST L | 20 | 2 | 18 | .900 | 45:00 | 0 |
| 39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | 400 |
| Referee: | Drew Maltby |
| Linesman: | Glen Foll |
| Linesman: | Damian Smith |
| Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
