
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
May 12th, 2012
4:00PM
FINAL
Gold Coast
Gold Coast Iceland
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adelaide Adrenaline AA | 1 | 1 | 0 | 2 |
| Gold Coast Blue Tongues GCBT | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Adelaide Adrenaline AA | 43 (17-15-11) | 0/1 | 16 |
| Gold Coast Blue Tongues GCBT | 24 (5-14-5) | 1/3 | 2 |
|
|
#2
Nick Clark (1) Brett Liscomb, Josef Rezek |
9:07 AA 1, GCBT 0 |
|
|
#11
Andreas Camenzind (1) Adam Geric, Mike McRae |
PPG 12:28 AA 1, GCBT 1 |
|
|
#10
Greg Oddy (1) Unassisted |
5:57 AA 2, GCBT 1 |
| No Scoring |
| No Penalties |
|
|
#28
Carson Sinclair Adelaide Adrenaline AA |
Interference 2 MinutesMins. 13:57 |
|
|
#28
Carson Sinclair Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 10:55 |
|
|
#7
Andrey Zolotarev Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 5:18 |
|
|
#10
Greg Oddy Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 13:38 |
|
|
#44
Adam Blanchette Gold Coast Blue Tongues GCBT |
Slashing 2 MinutesMins. 9:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Clark Nick Clark | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Nicholls Dan Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Darge Wehebe Darge | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Bennett Sam Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Sinclair Carson Sinclair | 0 | 0 | 0 | E | 0 | 12 |
| 81 | B. Liscomb Brett Liscomb | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Barton ST W Aaron Barton ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
| 39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Bay Greg Bay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Connor Jack Connor | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Geric Adam Geric | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Camenzind Andreas Camenzind | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. McRae Mike McRae | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Johnson Matthew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. O'Driscoll Ben O'Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Blanchette Adam Blanchette | 0 | 0 | 0 | E | 0 | 2 |
| 55 | T. Pesce Tom Pesce | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Kimlin ST L Anthony Kimlin ST L | 48 | 2 | 46 | .958 | 44:00 | 0 |
| 30 | A. Giauque Alain Giauque | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 15 |
| Attendance: | 200 |
| Referee: | Jason Forbes |
| Linesman: | Jim McIntosh |
| Linesman: | Terry Manderson |
| Scorekeeper: | Corinne Connor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
