
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PT | 2 | 1 | 2 | 5 |
| Melbourne Mustangs MM | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PT | 25 (12-6-7) | 1/9 | 6 |
| Melbourne Mustangs MM | 23 (4-7-12) | 0/3 | 18 |
|
|
#24
Andrew Cox (1) Jordan Kyros, Paul Graham |
13:13 PT 1, MM 0 |
|
|
#19
Phil Ginand (1) Ken Rolph |
10:34 PT 2, MM 0 |
|
|
#6
Ken Rolph (1) Aaron Wilson, David Kudla |
9:49 PT 3, MM 0 |
|
|
#19
Phil Ginand (2) Ken Rolph |
PPG 8:42 PT 4, MM 0 |
|
|
#6
Ken Rolph (2) David Ruck, Phil Ginand |
6:51 PT 5, MM 0 |
|
|
#61
Jake Ebner (1) Vadim Virjassov, Brendan McDowell |
4:59 PT 5, MM 1 |
|
|
#44
Scott Levitt (1) Jake Ebner, Shane Hardy |
1:04 PT 5, MM 2 |
|
|
#44
Scott Levitt Melbourne Mustangs MM |
Slashing2 MinutesMins. 11:49 |
|
|
#67
Ryan Bennett Melbourne Mustangs MM |
Roughing2 MinutesMins. 7:09 |
|
|
#8
Aaron Wilson Perth Thunder PT |
Hooking2 MinutesMins. 1:04 |
|
Team Penalty Melbourne Mustangs MM |
Delay Of Game2 MinutesMins. 0:10 |
|
|
#10
Greg Hyde Perth Thunder PT |
Roughing2 MinutesMins. 7:30 |
|
|
#10
Shane Hardy Melbourne Mustangs MM |
Roughing2 MinutesMins. 7:30 |
|
|
Perth Thunder PT |
Delay Of Game2 MinutesMins. 4:30 |
|
Team Penalty Melbourne Mustangs MM |
Delay Of Game2 MinutesMins. 8:57 | |
|
|
#85
Steve Belic Melbourne Mustangs MM |
Roughing2 MinutesMins. 4:38 |
|
|
#29
Brendan McDowell Melbourne Mustangs MM |
Cross Checking2 MinutesMins. 4:12 |
|
|
#6
Enrico Bergamin Melbourne Mustangs MM |
Boarding2 MinutesMins. 0:17 |
|
|
#6
Enrico Bergamin Melbourne Mustangs MM |
Roughing2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
| 4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rolph Ken Rolph | 2 | 2 | 4 | E | 0 | 0 |
| 8 | A. Wilson Aaron Wilson | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Ruck David Ruck | 0 | 1 | 1 | E | 0 | 0 |
| 10 | G. Hyde Greg Hyde | 0 | 0 | 0 | E | 0 | 2 |
| 11 | P. Graham Paul Graham | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Kudla Simon Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Ginand Phil Ginand | 2 | 1 | 3 | E | 0 | 0 |
| 20 | R. Bird Robert Bird | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Smiley ST W Kiefer Smiley ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
| 29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bergamin Enrico Bergamin | 0 | 0 | 0 | E | 0 | 4 |
| 8 | D. Dunstan Dean Dunstan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Hardy Shane Hardy | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Moore Dean Moore | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Levitt Scott Levitt | 1 | 0 | 1 | E | 0 | 2 |
| 46 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Ebner Jake Ebner | 1 | 1 | 2 | E | 0 | 0 |
| 67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 2 |
| 71 | V. Virjassov Vadim Virjassov | 0 | 1 | 1 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Carson Fraser Carson | 4 | 0 | 4 | 1.000 | 6:51 | 0 |
| 36 | M. James ST L Michael James ST L | 21 | 5 | 16 | .762 | 38:09 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Mitchell Waters |
| Linesman: | Daryl Hamilton |
| Linesman: | Russell Dow |
| Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
