
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
May 13th, 2012
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canberra Knights CK | 1 | 0 | 0 | 1 |
| Newcastle North Stars NNS | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Canberra Knights CK | 18 (3-10-5) | 0/1 | 6 |
| Newcastle North Stars NNS | 33 (13-10-10) | 0/2 | 4 |
NPNP |
#51
Nic Polaski (1) John Kennedy, Mark Rummukainen |
7:06 CK 1, NNS 0 |
|
|
#19
Ray Sheffield (1) Beau Taylor, Robert Starke |
6:20 CK 1, NNS 1 |
|
|
#42
Brian Bales (1) David Ferrari |
5:41 CK 1, NNS 2 |
|
|
#15
Beau Taylor (1) Jeremy Boyer |
2:18 CK 1, NNS 3 |
|
|
#8
Tuomas Takkula (1) Robert Duchemin, Matthew Lindsay |
6:04 CK 1, NNS 4 |
|
|
#6
Nicholas Quirk-Orford (1) Jeremy Boyer, Robert Starke |
9:15 CK 1, NNS 5 |
|
|
#23
Matt Wetini (1) Brian Bales, Beau Taylor |
8:36 CK 1, NNS 6 |
|
|
#15
Kai Miettinen Canberra Knights CK |
Hooking2 MinutesMins. 12:04 |
|
|
#5
John Kennedy Canberra Knights CK |
Tripping2 MinutesMins. 12:41 |
|
|
#10
Matthew Lindsay Newcastle North Stars NNS |
Holding2 MinutesMins. 9:57 |
|
|
#23
Thomas Letki Canberra Knights CK |
Slashing2 MinutesMins. 0:47 |
|
|
#44
David Ferrari Newcastle North Stars NNS |
Slashing2 MinutesMins. 0:47 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Bennett Dana Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 2 |
| 6 | A. Clayworth Aaron Clayworth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Rummukainen Mark Rummukainen | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Cameron Blake Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 2 |
| 32 | A. Riesen Alain Riesen | 0 | 0 | 0 | E | 0 | 0 |
| 41 | S. Philps Stuart Philps | 0 | 0 | 0 | E | 0 | 0 |
| 51 | N. Polaski Nic Polaski | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | M. Brown ST L Mike Brown ST L | 23 | 4 | 19 | .826 | 30:00 | 0 |
| 30 | S. Woodall L Stuart Woodall L | 10 | 2 | 8 | .800 | 15:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Starke Robert Starke | 0 | 2 | 2 | E | 0 | 0 |
| 6 | N. Quirk-Orford Nicholas Quirk-Orford | 1 | 0 | 1 | E | 0 | 0 |
| 8 | T. Takkula Tuomas Takkula | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 2 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Boyer Jeremy Boyer | 0 | 2 | 2 | E | 0 | 0 |
| 13 | R. Lawrance Robbie Lawrance | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 1 | 2 | 3 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 1 | 0 | 1 | E | 0 | 0 |
| 28 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 0 |
| 42 | B. Bales Brian Bales | 1 | 1 | 2 | E | 0 | 0 |
| 44 | D. Ferrari David Ferrari | 0 | 1 | 1 | E | 0 | 2 |
| 75 | G. Oprea Gicu Oprea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Martin ST W Olivier Martin ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
| Referee: | Darren Hardy-Hawken |
| Linesman: | Darren Lampard |
| Linesman: | Matthew Gregory |
| Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
