
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 3rd, 2012
3:30PM
FINAL
Melbourne
Medibank Icehouse
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Ice Dogs SID | 2 | 1 | 2 | 5 |
| Melbourne Mustangs MM | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 20 (7-6-7) | 1/1 | 4 |
| Melbourne Mustangs MM | 10 (4-5-1) | 0/1 | 6 |
|
|
#19
Scott Stephenson (1) Billy Cliff, Todd Stephenson |
11:50 SID 1, MM 0 |
|
|
#10
Billy Cliff (1) Todd Stephenson, Tomas Manco |
9:44 SID 2, MM 0 |
|
|
#8
Dean Dunstan (1) Scott Levitt, Christopher James |
5:22 SID 2, MM 1 |
|
|
#19
Scott Stephenson (2) Todd Stephenson, Paul Baranzelli |
PPG 4:59 SID 3, MM 1 |
|
|
#91
Kirk Golden (1) Richard Tesarik, David Dunwoodie |
5:09 SID 4, MM 1 |
|
|
#10
Billy Cliff (2) Todd Stephenson |
3:38 SID 5, MM 1 |
|
|
#19
Scott Stephenson Sydney Ice Dogs SID |
Roughing2 MinutesMins. 10:36 |
|
|
#49
Matt Anderson Melbourne Mustangs MM |
Tripping2 MinutesMins. 9:18 |
|
|
#88
Casey Mignone Sydney Ice Dogs SID |
Charging2 MinutesMins. 7:36 |
|
|
#77
John Sullivan Melbourne Mustangs MM |
Roughing2 MinutesMins. 10:36 |
|
|
#46
Jack Carpenter Melbourne Mustangs MM |
Roughing2 MinutesMins. 5:13 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Manco Tomas Manco | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Cliff Billy Cliff | 2 | 1 | 3 | E | 0 | 0 |
| 11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Monaghan Matt Monaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Stephenson Todd Stephenson | 0 | 4 | 4 | E | 0 | 0 |
| 19 | S. Stephenson Scott Stephenson | 2 | 0 | 2 | E | 0 | 2 |
| 22 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Baranzelli Paul Baranzelli | 0 | 1 | 1 | E | 0 | 0 |
| 54 | R. Tesarik Richard Tesarik | 0 | 1 | 1 | E | 0 | 0 |
| 77 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Mignone Casey Mignone | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Golden Kirk Golden | 1 | 0 | 1 | E | 0 | 0 |
| 94 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Blazevic Jamie Blazevic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Herbert ST W James Herbert ST W | 10 | 1 | 9 | .900 | 45:00 | 0 |
| 34 | C. Downie Colin Downie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bergamin Enrico Bergamin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Dunstan Dean Dunstan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Hardy Shane Hardy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Moore Dean Moore | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. James Christopher James | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Levitt Scott Levitt | 0 | 1 | 1 | E | 0 | 0 |
| 46 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
| 49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 61 | J. Ebner Jake Ebner | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Sullivan John Sullivan | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | M. James ST L Michael James ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| 1 | F. Carson Fraser Carson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 40 |
| Attendance: | 950 |
| Referee: | Stephen De Witt |
| Linesman: | Jeff Klinck |
| Linesman: | Nigel Black |
| Scorekeeper: | Ashley Carlson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
