
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 23rd, 2012
10:30PM
FINAL
Brisbane
Ice World Olympic Ice Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Perth Thunder PT | 3 | 2 | 1 | 6 |
| Gold Coast Blue Tongues GCBT | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Perth Thunder PT | 21 (7-7-7) | 1/0 | 0 |
| Gold Coast Blue Tongues GCBT | 43 (14-16-13) | 0/0 | 0 |
|
|
#20
James Sanford (1) Etienne Du Toit, Adam Geric |
14:11 PT 0, GCBT 1 |
|
|
#19
Phil Ginand (1) Jordan Kyros |
PPG 11:13 PT 1, GCBT 1 |
|
|
#6
Ken Rolph (1) Phil Ginand, Paul Graham |
6:10 PT 2, GCBT 1 |
|
|
#6
Ken Rolph (2) Phil Ginand, Jordan Kyros |
4:21 PT 3, GCBT 1 |
|
|
#19
Phil Ginand (2) David Kudla, Aaron Wilson |
14:21 PT 4, GCBT 1 |
|
|
#16
Etienne Du Toit (1) James Sanford, Greg Bay |
9:35 PT 4, GCBT 2 |
|
|
#6
Ken Rolph (3) Kiefer Smiley |
3:18 PT 5, GCBT 2 |
|
|
#10
Jon Bale (1) Greg Bay, Casey Minson |
6:18 PT 5, GCBT 3 |
|
|
#23
Jordan Kyros (1) Ken Rolph, Simon Kudla |
4:24 PT 6, GCBT 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bavin Sam Bavin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
| 4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Rolph Ken Rolph | 3 | 1 | 4 | E | 0 | 0 |
| 8 | A. Wilson Aaron Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Ruck David Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Graham Paul Graham | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Kudla Simon Kudla | 0 | 1 | 1 | E | 0 | 0 |
| 19 | P. Ginand Phil Ginand | 2 | 2 | 4 | E | 0 | 0 |
| 20 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 1 | 2 | 3 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Smiley ST W Kiefer Smiley ST W | 21 | 3 | 18 | .857 | 45:00 | 0 |
| 29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Bay Greg Bay | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Geric Adam Geric | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Bale Jon Bale | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Maycock Matt Maycock | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Du Toit Etienne Du Toit | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Sanford James Sanford | 1 | 1 | 2 | E | 0 | 0 |
| 21 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Blanchette Adam Blanchette | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Minson Casey Minson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Giauque ST L Alain Giauque ST L | 43 | 6 | 37 | .860 | 45:00 | 0 |
| 1 | K. Easterbrook Kane Easterbrook | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 51 |
| Attendance: | - |
| Referee: | Mark O'Brien |
| Linesman: | Tony Martyr Jr. |
| Linesman: | Daniel Ross |
| Scorekeeper: | George Christoph |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
