
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 24th, 2012
5:00PM
FINAL
Sydney
Liverpool Catholic Club Ice Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Mustangs MM | 0 | 0 | 0 | 0 |
| Sydney Ice Dogs SID | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Mustangs MM | 21 (7-5-9) | 0/6 | 6 |
| Sydney Ice Dogs SID | 25 (8-7-10) | 0/1 | 14 |
|
|
#88
Casey Mignone (1) Kirk Golden, Paul Baranzelli |
SHG 7:18 MM 0, SID 1 |
|
|
#17
Matt Monaghan (1) Kirk Golden, Andrew White |
3:28 MM 0, SID 2 |
| No Scoring |
| No Scoring |
|
|
#11
Brian Funes Sydney Ice Dogs SID |
Holding2 MinutesMins. 10:22 |
|
|
#17
Matt Monaghan Sydney Ice Dogs SID |
Interference2 MinutesMins. 7:27 |
|
|
#54
Richard Tesarik Sydney Ice Dogs SID |
Cross Checking2 MinutesMins. 1:18 |
|
|
#15
Jackson McCoy Melbourne Mustangs MM |
Hooking2 MinutesMins. 0:38 |
|
|
#54
Richard Tesarik Sydney Ice Dogs SID |
Elbowing2 MinutesMins. 9:25 |
|
|
#10
Shane Hardy Melbourne Mustangs MM |
Slashing2 MinutesMins. 7:59 |
|
|
#67
Ryan Bennett Melbourne Mustangs MM |
Hooking2 MinutesMins. 7:31 |
|
|
#15
Andrew White Sydney Ice Dogs SID |
Tripping2 MinutesMins. 7:45 |
|
|
#17
Matt Monaghan Sydney Ice Dogs SID |
Cross Checking2 MinutesMins. 1:09 |
|
|
#15
Andrew White Sydney Ice Dogs SID |
Roughing2 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Dunstan Dean Dunstan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Hardy Shane Hardy | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Moore Dean Moore | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Levitt Scott Levitt | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 2 |
| 71 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | O. Wren ST L Oliver Wren ST L | 25 | 2 | 23 | .920 | 45:00 | 0 |
| 36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wilson Anthony Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. White Andrew White | 0 | 1 | 1 | E | 0 | 4 |
| 16 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Monaghan Matt Monaghan | 1 | 0 | 1 | E | 0 | 4 |
| 18 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Baranzelli Paul Baranzelli | 0 | 1 | 1 | E | 0 | 0 |
| 54 | R. Tesarik Richard Tesarik | 0 | 0 | 0 | E | 0 | 4 |
| 88 | C. Mignone Casey Mignone | 1 | 0 | 1 | E | 0 | 0 |
| 91 | K. Golden Kirk Golden | 0 | 2 | 2 | E | 0 | 0 |
| 94 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Blazevic Jamie Blazevic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 55 | J. Herbert ST W James Herbert ST W | 21 | 0 | 21 | 1.000 | 45:00 | 0 |
| 34 | C. Downie Colin Downie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 52 |
| Attendance: | 200 |
| Referee: | Jeff Scott |
| Linesman: | Jamie Miller |
| Linesman: | Jason Kvisle |
| Scorekeeper: | John Wilson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
