
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
July 22nd, 2012
3:30PM
FINAL
Melbourne
Medibank Icehouse
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newcastle North Stars NNS | 0 | 3 | 0 | 3 |
| Melbourne Mustangs MM | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle North Stars NNS | 24 (6-15-3) | 2/3 | 4 |
| Melbourne Mustangs MM | 35 (12-10-13) | 0/2 | 6 |
|
|
#24
Andrew Fitzgerald (1) Christopher James, Steve Belic |
9:33 NNS 0, MM 1 |
|
|
#55
Dean Moore (1) Unassisted |
2:12 NNS 0, MM 2 |
|
|
#12
Jeremy Boyer (1) David Upton, Robbie Lawrance |
9:19 NNS 1, MM 2 |
|
|
#12
Jeremy Boyer (2) Beau Taylor |
PPG 7:18 NNS 2, MM 2 |
|
|
#55
Dean Moore (2) Unassisted |
4:03 NNS 2, MM 3 |
|
|
#15
Beau Taylor (1) Kevin Day |
PPG 1:29 NNS 3, MM 3 |
|
|
#44
Scott Levitt (1) Jake Ebner, Shane Hardy |
9:47 NNS 3, MM 4 |
|
|
#61
Jake Ebner (1) Unassisted |
EN 0:10 NNS 3, MM 5 |
|
|
#28
David Upton Newcastle North Stars NNS |
Slashing 2 MinutesMins. 14:38 |
|
|
#51
Sean Jones Melbourne Mustangs MM |
Roughing 2 MinutesMins. 6:37 |
|
|
#51
Sean Jones Melbourne Mustangs MM |
Tripping 2 MinutesMins. 7:23 |
|
|
#49
Matt Anderson Melbourne Mustangs MM |
Slashing 2 MinutesMins. 2:45 |
|
|
#16
Kevin Day Newcastle North Stars NNS |
Slashing 2 MinutesMins. 7:13 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Boyer Jeremy Boyer | 2 | 0 | 2 | E | 0 | 0 |
| 13 | R. Lawrance Robbie Lawrance | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 1 | 1 | 2 | E | 0 | 0 |
| 16 | K. Day Kevin Day | 0 | 1 | 1 | E | 0 | 2 |
| 19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Upton David Upton | 0 | 1 | 1 | E | 0 | 2 |
| 44 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Oprea Gicu Oprea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | O. Martin ST L Olivier Martin ST L | 34 | 4 | 30 | .882 | 44:00 | 0 |
| 33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Hardy Shane Hardy | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Robertson Troy Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Fitzgerald Andrew Fitzgerald | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. James Christopher James | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Levitt Scott Levitt | 1 | 0 | 1 | E | 0 | 0 |
| 49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 4 |
| 55 | D. Moore Dean Moore | 2 | 0 | 2 | E | 0 | 0 |
| 61 | J. Ebner Jake Ebner | 1 | 1 | 2 | E | 0 | 0 |
| 67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Belic Steve Belic | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 77 | O. Wren ST W Oliver Wren ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
| 36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 70 |
| Attendance: | 750 |
| Referee: | Tim Bell |
| Linesman: | Russell Dow |
| Linesman: | Casper Russell-Huber |
| Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
