
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
April 28th, 2019
4:30PM
FINAL
/SO
Perth Ice Arena, Perth
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Melbourne Mustangs MMS | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Thunder PER | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Mustangs MMS | 43 (11-12-13-7) | 0/4 | 8 |
| Perth Thunder PER | 23 (6-4-9-4) | 0/4 | 31 |
| No Scoring |
| No Scoring |
| No Scoring |
|
|
#20
Sean Hamilton Perth Thunder PER |
Hooking 2 MinutesMins. 7:34 |
|
|
#44
keven veilleux Perth Thunder PER |
Slashing 2 MinutesMins. 5:14 |
|
|
#11
louick marcotte Perth Thunder PER |
Spearing 5 MinutesMins. 5:14 |
|
|
#11
louick marcotte Perth Thunder PER |
Game Misconduct 20 MinutesMins. 5:14 |
|
|
#51
Sean Jones Melbourne Mustangs MMS |
Interference 2 MinutesMins. 3:36 |
|
|
#23
Jamie Bourke Melbourne Mustangs MMS |
Charging 2 MinutesMins. 1:16 |
|
|
#20
Sean Hamilton Perth Thunder PER |
Roughing 2 MinutesMins. 7:19 |
|
Team Penalty Melbourne Mustangs MMS |
Too Many Players 2 MinutesMins. 13:27 | |
|
|
#19
Damian Bright Melbourne Mustangs MMS |
Cross Checking 2 MinutesMins. 11:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Isackson Christian Isackson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Robertson Troy Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. O'Kane Patrick O'Kane | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Bourke Jamie Bourke | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Darling Tristan Darling | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 2 |
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Langelier-Parent Maxime Langelier-Parent | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 86 | J. Pine-Murphy ST L Jaden Pine-Murphy ST L | 23 | 0 | 23 | 1.000 | 55:00 | 0 |
| 14 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. McDonnell Jaymie McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 11 | l. marcotte louick marcotte | 0 | 0 | 0 | E | 0 | 25 |
| 12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. McMahon Jason McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 4 |
| 21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Benjamin Breault | 0 | 0 | 0 | E | 0 | 0 |
| 44 | k. veilleux keven veilleux | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST W nico viksten ST W | 43 | 0 | 43 | 1.000 | 55:00 | 0 |
| 1 | E. Bowater Evan Bowater | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Cory Ross |
| Linesman: | Mathew Gregory |
| Linesman: | Shaun Muller |
| Scorekeeper: | Pauline Lodge |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
