
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 1 | 2 | 1 | 4 |
| Sydney Bears SBR | 0 | 4 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 28 (5-11-12) | 1/4 | 6 |
| Sydney Bears SBR | 26 (6-11-9) | 0/3 | 8 |
|
|
#18
Thomas Stahlhuth (1) Austin McKenzie, Sam Hodic |
SHG 11:40 MIC 1, SBR 0 |
|
|
#18
Thomas Stahlhuth (2) John Piotrowski |
PPG 8:54 MIC 2, SBR 0 |
|
|
#9
Jake Ratcliffe (1) Adam Dauda, Danick Gauthier |
SHG 7:57 MIC 2, SBR 1 |
|
|
#24
Timothy Newmark (1) Thomas Steven, Jeremy Brücker |
7:20 MIC 2, SBR 2 |
|
|
#91
Jonathon Bremner (1) Mackenzie Caruana, Sam Hodic |
3:30 MIC 3, SBR 2 |
|
|
#16
Ryan Annesley (1) Unassisted |
2:47 MIC 3, SBR 3 |
|
|
#78
Danick Gauthier (1) Kyllian Guyenet, Adam Dauda |
2:34 MIC 3, SBR 4 |
|
|
#78
Danick Gauthier (2) Brian Funes |
15:25 MIC 3, SBR 5 |
|
|
#9
Jake Ratcliffe (2) Adam Dauda |
6:54 MIC 3, SBR 6 |
|
|
#18
Thomas Stahlhuth (3) Jeremy Chai, Mackenzie Caruana |
2:05 MIC 4, SBR 6 |
|
|
#77
Paul Lazzarotto Melbourne Ice MIC |
Hooking2 MinutesMins. 13:31 |
|
|
#12
Tom Powell Melbourne Ice MIC |
Interference2 MinutesMins. 9:04 |
|
|
#19
Kyllian Guyenet Sydney Bears SBR |
Interference2 MinutesMins. 3:20 |
|
|
#78
Danick Gauthier Sydney Bears SBR |
Late Hit2 MinutesMins. 9:35 |
|
|
#24
Timothy Newmark Sydney Bears SBR |
Holding2 MinutesMins. 5:42 |
|
Team Penalty Melbourne Ice MIC |
Too Many Men2 MinutesMins. 0:13 |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Holding2 MinutesMins. 17:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 0 | 2 | 2 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Stahlhuth Thomas Stahlhuth | 3 | 0 | 3 | E | 0 | 0 |
| 20 | K. Kulczycki Kasey Kulczycki | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Hodic Sam Hodic | 0 | 2 | 2 | E | 0 | 0 |
| 26 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Piotrowski John Piotrowski | 0 | 1 | 1 | E | 0 | 0 |
| 54 | J. Chai Jeremy Chai | 0 | 1 | 1 | E | 0 | 0 |
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. McKenzie Austin McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Bremner Jonathon Bremner | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 44 | S. Andersson ST L Sebastian Andersson ST L | 25 | 6 | 19 | .760 | 47:55 | 0 |
| 35 | J. Downie James Downie | 1 | 0 | 1 | 1.000 | 2:05 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Urweiss James Urweiss | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Steven Thomas Steven | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Ratcliffe Jake Ratcliffe | 2 | 0 | 2 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Dauda Adam Dauda | 0 | 3 | 3 | E | 0 | 0 |
| 19 | K. Guyenet Kyllian Guyenet | 0 | 1 | 1 | E | 0 | 2 |
| 24 | T. Newmark Timothy Newmark | 1 | 0 | 1 | E | 0 | 2 |
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Gauthier Danick Gauthier | 2 | 1 | 3 | E | 0 | 2 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 1 | 1 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 28 | 4 | 24 | .857 | 50:00 | 0 |
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | David Rehak |
| Linesman: | Andrew Brunker |
| Scorekeeper: | Marichu Liddicoat |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
