
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Ice Dogs SID | 2 | 1 | 1 | 4 |
| Sydney Bears SBR | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 31 (11-11-9) | 2/4 | 8 |
| Sydney Bears SBR | 35 (9-10-16) | 1/4 | 8 |
|
|
#73
Dylan Manierka-Quaile (1) Tim Crowder, Jeremy Vasquez |
10:48 SID 1, SBR 0 |
|
|
#9
Jake Ratcliffe (1) Ryan Annesley, Danick Gauthier |
7:56 SID 1, SBR 1 |
|
|
#10
Adam Dauda (1) Unassisted |
7:38 SID 1, SBR 2 |
|
|
#73
Dylan Manierka-Quaile (2) Strat Allen, Jeremy Vasquez |
PPG 4:22 SID 2, SBR 2 |
|
|
#9
Jake Ratcliffe (2) Danick Gauthier, Adam Dauda |
PPG 0:18 SID 2, SBR 3 |
|
|
#19
Strat Allen (1) Daniel Pataky, Tim Crowder |
13:41 SID 3, SBR 3 |
|
|
#9
Jake Ratcliffe (3) Brian Funes, Danick Gauthier |
4:40 SID 3, SBR 4 |
|
|
#77
Kyllian Guyenet (1) Timothy Newmark |
1:48 SID 3, SBR 5 |
|
|
#44
Danick Gauthier (1) Ryan Annesley, Adam Dauda |
10:34 SID 3, SBR 6 |
|
|
#12
Kale Costa (1) Jeremy Vasquez, Strat Allen |
PPG 0:37 SID 4, SBR 6 |
|
Team Penalty Sydney Ice Dogs SID |
Too Many Men 2 MinutesMins. 13:44 | |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Late Hit 2 MinutesMins. 5:08 |
|
|
#67
Alec Stephenson Sydney Ice Dogs SID |
Interference 2 MinutesMins. 1:22 |
| No Penalties |
|
|
#24
Timothy Newmark Sydney Bears SBR |
Hooking 2 MinutesMins. 17:55 |
|
Team Penalty Sydney Ice Dogs SID |
Too Many Men 2 MinutesMins. 15:21 | |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Hooking 2 MinutesMins. 7:53 |
|
|
#6
James Marino Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 3:52 |
|
|
#7
Thomas Steven Sydney Bears SBR |
Roughing 2 MinutesMins. 0:59 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Costa Kale Costa | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Ahlin Henrik Ahlin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Vasquez Jeremy Vasquez | 0 | 3 | 3 | E | 0 | 0 |
| 17 | M. Monaghan Matthew Monaghan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 1 | 2 | 3 | E | 0 | 0 |
| 25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 2 |
| 73 | D. Manierka-Quaile Dylan Manierka-Quaile | 2 | 0 | 2 | E | 0 | 0 |
| 90 | T. Crowder Tim Crowder | 0 | 2 | 2 | E | 0 | 0 |
| 94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | G. Bartus ST L Garrett Bartus ST L | 19 | 5 | 14 | .737 | 28:13 | 0 |
| 30 | N. NOVYSEDLAK Nicholas NOVYSEDLAK | 16 | 1 | 15 | .938 | 21:47 | 0 |
| 31 | J. Burgess Jake Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Urweiss James Urweiss | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Steven Thomas Steven | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Ratcliffe Jake Ratcliffe | 3 | 0 | 3 | E | 0 | 0 |
| 10 | A. Dauda Adam Dauda | 1 | 2 | 3 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 0 | 2 | 2 | E | 0 | 0 |
| 20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Newmark Timothy Newmark | 0 | 1 | 1 | E | 0 | 2 |
| 44 | D. Gauthier Danick Gauthier | 1 | 3 | 4 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Guyenet Kyllian Guyenet | 1 | 0 | 1 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 31 | 4 | 27 | .871 | 50:00 | 0 |
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 63 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Referee: | Joe Mayer |
| Linesman: | Nick Air |
| Linesman: | David Rehak |
| Scorekeeper: | Marichu Liddicoat |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
