
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 3 | 2 | 5 | 
| Melbourne Ice MIC | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 34 (12-10-12) | 0/2 | 6 | 
| Melbourne Ice MIC | 27 (2-10-15) | 0/3 | 4 | 
|  | #40 
John Piotrowski (1) Tom Powell, Kasey Kulczycki | 4:06 SBR 0, MIC 1 | 
|  | #7 
Thomas Steven (1) Jeremy Brücker, Adam Dauda | 10:06 SBR 1, MIC 1 | 
|  | #12 
Tom Powell (1) Kasey Kulczycki, John Piotrowski | 8:10 SBR 1, MIC 2 | 
|  | #78 
Danick Gauthier (1) Timothy Newmark, Jake Ratcliffe | 5:48 SBR 2, MIC 2 | 
|  | #7 
Thomas Steven (2) Ryan Annesley, Timothy Newmark | 0:14 SBR 3, MIC 2 | 
|  | #20 
Kasey Kulczycki (1) Tom Powell, Thomas Stahlhuth | 10:04 SBR 3, MIC 3 | 
|  | #18 
Thomas Stahlhuth (1) John Piotrowski, Tom Powell | 7:12 SBR 3, MIC 4 | 
|  | #91 
Jeremy Brücker (1) Thomas Steven, Adam Dauda | 5:42 SBR 4, MIC 4 | 
|  | #78 
Danick Gauthier (2) Ryan Annesley, Timothy Newmark | 5:05 SBR 5, MIC 4 | 
|  | #81
Austin McKenzie Melbourne Ice MIC | Late Hit 2 MinutesMins. 9:35 | 
|  | #24
Sam Hodic Melbourne Ice MIC | Slashing 2 MinutesMins. 6:21 | 
|  | #97
Tyerell Clare Sydney Bears SBR | Roughing 2 MinutesMins. 3:35 | 
|  | #91
Jeremy Brücker Sydney Bears SBR | Hooking 2 MinutesMins. 14:09 | 
|  | #7
Thomas Steven Sydney Bears SBR | Tripping 2 MinutesMins. 3:03 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Urweiss James Urweiss | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Steven Thomas Steven | 2 | 1 | 3 | E | 0 | 2 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | A. Dauda Adam Dauda | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | R. Annesley Ryan Annesley | 0 | 2 | 2 | E | 0 | 0 | 
| 24 | T. Newmark Timothy Newmark | 0 | 3 | 3 | E | 0 | 0 | 
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | D. Gauthier Danick Gauthier | 2 | 0 | 2 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 1 | 1 | 2 | E | 0 | 2 | 
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 27 | 4 | 23 | .852 | 50:00 | 0 | 
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Lundgren Jacob Lundgren | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Powell Tom Powell | 1 | 3 | 4 | E | 0 | 0 | 
| 13 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | T. Stahlhuth Thomas Stahlhuth | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | K. Kulczycki Kasey Kulczycki | 1 | 2 | 3 | E | 0 | 0 | 
| 24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 2 | 
| 40 | J. Piotrowski John Piotrowski | 1 | 2 | 3 | E | 0 | 0 | 
| 54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 2 | 
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 75 | T. Munro ST L Thomas Munro ST L | 34 | 5 | 29 | .853 | 46:57 | 0 | 
| 35 | N. Pedretti Nathan Pedretti | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 76 | 
| Attendance: | - | 
| Referee: | Jeff Klinck | 
| Linesman: | Brendan Connor | 
| Linesman: | Fraser Ohlson | 
| Scorekeeper: | Mary Dobson | 
| Timekeeper: | Megan Ely | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
