
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 0 | 1 | 1 | 
| Perth Thunder PER | 1 | 1 | 3 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 31 (6-14-11) | 0/3 | 10 | 
| Perth Thunder PER | 30 (13-6-11) | 1/3 | 10 | 
|  | #11 
louick marcotte (1) keven veilleux, Kieren Webster | PPG 0:38 SBR 0, PER 1 | 
|  | #15 
Lynden Lodge (1) louick marcotte | 9:38 SBR 0, PER 2 | 
|  | #14 
Shaun Tobin (1) James Woodman, Benjamin Breault | 15:28 SBR 0, PER 3 | 
|  | #24 
Andrew Cox (1) Benjamin Breault | 8:15 SBR 0, PER 4 | 
|  | #9 
Jake Ratcliffe (1) Tyerell Clare, Danick Gauthier | 4:46 SBR 1, PER 4 | 
|  | #11 
louick marcotte (2) keven veilleux | 2:01 SBR 1, PER 5 | 
|  | #18
Adam Dauda Sydney Bears SBR | High Sticking 2 MinutesMins. 1:24 | 
| Team Penalty Perth Thunder PER | Too Many Men 2 MinutesMins. 12:31 | |
|  | #44
keven veilleux Perth Thunder PER | Hooking 2 MinutesMins. 10:45 | 
|  | #11
Michael Schlamp Sydney Bears SBR | Holding 2 MinutesMins. 10:34 | 
|  | #97
Tyerell Clare Sydney Bears SBR | Roughing 4 MinutesMins. 6:06 | 
|  | #24
Andrew Cox Perth Thunder PER | Roughing 4 MinutesMins. 6:06 | 
|  | #12
Kieren Webster Perth Thunder PER | High Sticking 2 MinutesMins. 5:33 | 
| Team Penalty Sydney Bears SBR | Too Many Men 2 MinutesMins. 3:22 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | A. Dauda Adam Dauda | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | D. Gauthier Danick Gauthier | 0 | 1 | 1 | E | 0 | 0 | 
| 80 | W. Lamoureux William Lamoureux | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 0 | 1 | 1 | E | 0 | 4 | 
| 98 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST L Anthony Kimlin ST L | 30 | 5 | 25 | .833 | 50:00 | 0 | 
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | l. marcotte louick marcotte | 2 | 1 | 3 | E | 0 | 0 | 
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 2 | 
| 14 | S. Tobin Shaun Tobin | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | L. Lodge Lynden Lodge | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. McMahon Jason McMahon | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 4 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 0 | 
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | B. Breault Benjamin Breault | 0 | 2 | 2 | E | 0 | 0 | 
| 44 | k. veilleux keven veilleux | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST W nico viksten ST W | 31 | 1 | 30 | .968 | 50:00 | 0 | 
| 1 | E. Bowater Evan Bowater | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 101 | 
| Attendance: | - | 
| Referee: | Cory Ross | 
| Linesman: | Mathew Gregory | 
| Linesman: | Josh Delle Coste | 
| Scorekeeper: | Katelyn Hann | 
| Timekeeper: | Ange Crombie | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
