
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
April 22nd, 2023
5:15PM
FINAL
/OT
Phillip Swimming & Ice Skating Centre, Canberra
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Sydney Ice Dogs SID | 0 | 2 | 0 | 0 | 2 |
| CBR Brave CBR | 0 | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 36 (15-14-7-0) | 1/1 | 10 |
| CBR Brave CBR | 30 (5-12-12-1) | 0/5 | 2 |
| No Scoring |
|
|
#66
Grant Toulmin (1) Brandon Egli, Jakob Doornbos |
PPG 14:01 SID 1, CBR 0 |
|
|
#61
Joseph Maatouk (1) Lachlan Fahmy, Christopher Stoikos |
7:44 SID 1, CBR 1 |
|
|
#90
Christopher Stoikos (1) Unassisted |
6:14 SID 1, CBR 2 |
|
|
#88
Brandon Egli (1) Braden Costa |
1:24 SID 2, CBR 2 |
| No Scoring |
|
|
#64
Kai Miettinen (1) Mitchell Henning, Alex Tetreault |
4:22 SID 2, CBR 3 |
| No Penalties |
|
Team Penalty CBR Brave CBR |
Too Many Players 2 MinutesMins. 14:19 | |
|
Team Penalty Sydney Ice Dogs SID |
Too Many Players 2 MinutesMins. 12:36 | |
|
|
#36
Mackenzie Bolger Sydney Ice Dogs SID |
High-sticking 2 MinutesMins. 5:56 |
|
|
#10
Patrik Dittrich Sydney Ice Dogs SID |
Interference 2 MinutesMins. 0:41 |
|
|
#10
Patrik Dittrich Sydney Ice Dogs SID |
Delay Of Game 2 MinutesMins. 11:32 |
|
|
#15
Jeremy Vasquez Sydney Ice Dogs SID |
Boarding 2 MinutesMins. 8:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Hunter Kyle Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Costa Braden Costa | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Vasquez Jeremy Vasquez | 0 | 0 | 0 | E | 0 | 2 |
| 16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 2 |
| 42 | D. Kuleshov Dmitri Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Toulmin Grant Toulmin | 1 | 0 | 1 | E | 0 | 0 |
| 71 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Egli Brandon Egli | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST OTL Jakob Doornbos ST OTL | 30 | 3 | 27 | .900 | 60:38 | 0 |
| 1 | C. Dowell Connor Dowell | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 1 | 1 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Maatouk Joseph Maatouk | 1 | 0 | 1 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
| 85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Stoikos Christopher Stoikos | 1 | 1 | 2 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Miettinen Ricki Miettinen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 36 | 2 | 34 | .944 | 60:38 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
| Referee: | Mitch Brown |
| Referee: | Luke Power |
| Linesman: | Nick Mason |
| Linesman: | Ryan Murray |
| Scorekeeper: | Darren Sault |
| Timekeeper: | Diane Doornbos |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
