
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Ice Dogs SID | 1 | 2 | 2 | 5 | 
| Melbourne Ice MIC | 5 | 3 | 1 | 9 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Ice Dogs SID | 31 (10-10-11) | 0/1 | 10 | 
| Melbourne Ice MIC | 46 (19-17-10) | 1/3 | 6 | 
|  | #90 
Jamie Bourke (1) Lliam Webster | 17:39 SID 0, MIC 1 | 
|  | #94 
Patrick Klöpper (1) Mackenzie Caruana, Chris Schutz | 16:49 SID 0, MIC 2 | 
|  | #18 
Josh Walt (1) Artem Klein, Jamie Bourke | PPG 14:57 SID 0, MIC 3 | 
|  | #42 
Dmitri Kuleshov (1) Cameron Todd, Jeremy Vasquez | 13:23 SID 1, MIC 3 | 
|  | #94 
Patrick Klöpper (2) Chris Schutz, Nathan Cachia | 7:06 SID 1, MIC 4 | 
|  | #29 
Chris Schutz (1) Mackenzie Caruana, Patrick Klöpper | 2:39 SID 1, MIC 5 | 
|  | #26 
Darcy Flanagan (1) Josh Walt | 16:48 SID 1, MIC 6 | 
|  | #88 
Brandon Egli (1) Grant Toulmin, Cameron Todd | 8:25 SID 2, MIC 6 | 
|  | #90 
Jamie Bourke (2) Darcy Flanagan | 7:09 SID 2, MIC 7 | 
|  | #42 
Dmitri Kuleshov (2) Brady Heppner, Jeremy Vasquez | 2:14 SID 3, MIC 7 | 
|  | #94 
Patrick Klöpper (3) Darcy Flanagan, Chris Schutz | 0:10 SID 3, MIC 8 | 
|  | #94 
Patrick Klöpper (4) Chris Schutz, Mackenzie Caruana | 19:35 SID 3, MIC 9 | 
|  | #17 
Brady Heppner (1) Brandon Egli, Dmitri Kuleshov | 13:49 SID 4, MIC 9 | 
|  | #66 
Grant Toulmin (1) Cameron Todd, Daniel Pataky | 0:05 SID 5, MIC 9 | 
|  | #94
Cameron Todd Sydney Ice Dogs SID | Slashing 2 MinutesMins. 16:11 | 
|  | #42
Dmitri Kuleshov Sydney Ice Dogs SID | Slashing 2 MinutesMins. 9:52 | 
|  | #15
Jeremy Vasquez Sydney Ice Dogs SID | Hooking 2 MinutesMins. 12:19 | 
|  | #15
Kahu Joyce Melbourne Ice MIC | Roughing 2 MinutesMins. 7:36 | 
|  | #42
Dmitri Kuleshov Sydney Ice Dogs SID | Roughing 2 MinutesMins. 7:36 | 
|  | #13
Christian Pansino Melbourne Ice MIC | Slashing 2 MinutesMins. 4:55 | 
|  | #44
Marcus Hosen Sydney Ice Dogs SID | Roughing 2 MinutesMins. 4:55 | 
|  | #2
Lliam Webster Melbourne Ice MIC | Tripping 2 MinutesMins. 2:29 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Vasquez Jeremy Vasquez | 0 | 2 | 2 | E | 0 | 2 | 
| 17 | B. Heppner Brady Heppner | 1 | 1 | 2 | E | 0 | 0 | 
| 19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | D. Kuleshov Dmitri Kuleshov | 2 | 1 | 3 | E | 0 | 4 | 
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 2 | 
| 53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 0 | 
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Egli Brandon Egli | 1 | 1 | 2 | E | 0 | 0 | 
| 93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | C. Todd Cameron Todd | 0 | 3 | 3 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos Jakob Doornbos | 29 | 5 | 24 | .828 | 42:39 | 0 | 
| 39 | S. Ellison ST Sean Ellison ST | 17 | 4 | 13 | .765 | 17:21 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 2 | 
| 3 | R. Kraemer Roman Kraemer | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | M. Caruana Mackenzie Caruana | 0 | 3 | 3 | E | 0 | 0 | 
| 11 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | J. Walt Josh Walt | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | B. Lindal Brody Lindal | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | D. Flanagan Darcy Flanagan | 1 | 2 | 3 | E | 0 | 0 | 
| 29 | C. Schutz Chris Schutz | 1 | 4 | 5 | E | 0 | 0 | 
| 51 | K. Peng Kevin Peng | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | J. Bourke Jamie Bourke | 2 | 1 | 3 | E | 0 | 0 | 
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | P. Klöpper Patrick Klöpper | 4 | 1 | 5 | E | 0 | 0 | 
| 98 | A. Klein Artem Klein | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 36 | M. James ST W Michael James ST W | 31 | 5 | 26 | .839 | 60:00 | 0 | 
| 35 | A. Lefkowicz Austin Lefkowicz | - | - | 0 | - | 0:00 | 0 | 
| Game Number: | 51 | 
| Attendance: | - | 
| Referee: | Rob Love | 
| Referee: | Jeff Klinck | 
| Linesman: | Casper Russelhuber | 
| Linesman: | Hamish Young | 
| Scorekeeper: | Tamarisa Frith | 
| Scorekeeper: | Maureen Black | 
| Timekeeper: | Melanie Deksnis | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
