
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 10th, 2023
5:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Mustangs MMS | 0 | 2 | 0 | 2 |
| Newcastle Northstars NNS | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Mustangs MMS | 26 (8-12-6) | 1/2 | 29 |
| Newcastle Northstars NNS | 40 (8-17-15) | 0/1 | 10 |
| No Scoring |
|
|
#26
Zane Jones (1) Daniel Berno, Tanner Butler |
19:37 MMS 0, NNS 1 |
|
|
#9
Jaxson Lane (1) Michael McMahon, Scott Timmins |
PPG 17:14 MMS 1, NNS 1 |
|
|
#47
RYAN RUDDLE (1) Vadim Virjassov, Brendan McDowell |
17:04 MMS 2, NNS 1 |
|
|
#9
Wehebe Darge (1) Francis Drolet, Riley Klugerman |
4:08 MMS 2, NNS 2 |
|
|
#77
Ethan Hawes (1) Francis Drolet, Daniel Berno |
3:39 MMS 2, NNS 3 |
|
|
#9
Wehebe Darge (2) Francis Drolet, Matthew Lindsay |
3:15 MMS 2, NNS 4 |
|
|
#12
Riley Klugerman (1) Daniel Berno |
0:57 MMS 2, NNS 5 |
|
|
#11
Timothy Stanger Newcastle Northstars NNS |
Boarding 2 MinutesMins. 13:45 |
|
|
#23
Lee Turner Melbourne Mustangs MMS |
Interference 2 MinutesMins. 5:01 |
|
Team Penalty Newcastle Northstars NNS |
Too Many Players 2 MinutesMins. 18:18 | |
|
|
#2
Mike McDowell Melbourne Mustangs MMS |
Penalty Shot 16:15 |
|
|
#10
Daniel Berno Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 15:34 |
|
|
Liam Hughes Melbourne Mustangs MMS |
Match 20 MinutesMins. 11:56 |
|
|
Liam Hughes Melbourne Mustangs MMS |
Roughing 5 MinutesMins. 11:56 |
|
|
#24
Josh Adkins Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 11:56 |
|
|
#6
Adrian Nash Melbourne Mustangs MMS |
Roughing 2 MinutesMins. 4:11 |
|
|
#91
Patrick Nadin Newcastle Northstars NNS |
Roughing 2 MinutesMins. 4:11 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lane Jaxson Lane | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 0 |
| 13 | V. Virjassov Vadim Virjassov | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Klomp Dean Klomp | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Timmins Scott Timmins | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Lawrence Christopher Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 2 |
| 25 | M. McMahon Michael McMahon | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. McDowell Brendan McDowell | 0 | 1 | 1 | E | 0 | 0 |
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. RUDDLE RYAN RUDDLE | 1 | 0 | 1 | E | 0 | 0 |
| 59 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes ST Liam Hughes ST | 16 | 1 | 15 | .938 | 28:04 | 25 |
| 30 | S. Woodlands Sebastian Woodlands | 24 | 4 | 20 | .833 | 31:56 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | W. Darge Wehebe Darge | 2 | 0 | 2 | E | 0 | 0 |
| 10 | D. Berno Daniel Berno | 0 | 3 | 3 | E | 0 | 2 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Klugerman Riley Klugerman | 1 | 1 | 2 | E | 0 | 0 |
| 14 | M. Price Matthew Price | 0 | 0 | 0 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 0 | 3 | 3 | E | 0 | 0 |
| 24 | J. Adkins Josh Adkins | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Z. Jones Zane Jones | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Butler Tanner Butler | 0 | 1 | 1 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Hawes Ethan Hawes | 1 | 0 | 1 | E | 0 | 0 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 |
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Smart ST W Charles Smart ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 59 |
| Attendance: | - |
| Referee: | Gavin Thurston |
| Referee: | Joey Theriault |
| Linesman: | Shaun Lynch |
| Linesman: | Frazer Dodd |
| Scorekeeper: | Rebecca Barnes |
| Scorekeeper: | Amy Noble |
| Timekeeper: | Rebecca Barnes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
