
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Brisbane Lightning BRE | 0 | 0 | 0 | 0 | 
| Adelaide Adrenaline ADE | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Brisbane Lightning BRE | 30 (12-8-10) | 0/5 | 18 | 
| Adelaide Adrenaline ADE | 42 (10-20-12) | 1/8 | 14 | 
|  | #24 
Brett Radford (1) Coy Prevost, Brett Thompson | PPG 16:01 BRE 0, ADE 1 | 
|  | #33 
Noah Maley (1) Zachary Steele, Connor Vermeulen | 14:02 BRE 0, ADE 2 | 
|  | #73 
Steve Best (1) Andrew Chen | 9:20 BRE 0, ADE 3 | 
|  | #71 
Brett Thompson (1) Unassisted | EN 2:35 BRE 0, ADE 4 | 
|  | #25
Kasey Kulczycki Brisbane Lightning BRE | Hooking 2 MinutesMins. 16:40 | 
|  | #8
Daniel O'Handley Adelaide Adrenaline ADE | Delay Of Game 2 MinutesMins. 12:09 | 
|  | #18
Zachary Steele Adelaide Adrenaline ADE | Holding 2 MinutesMins. 1:44 | 
|  | #25
Kasey Kulczycki Brisbane Lightning BRE | Hooking 2 MinutesMins. 19:07 | 
|  | #6
Zachary Boyle Adelaide Adrenaline ADE | Tripping 2 MinutesMins. 16:22 | 
|  | #15
Thomas Kiliwnik Brisbane Lightning BRE | Interference 2 MinutesMins. 9:01 | 
|  | #25
Kasey Kulczycki Brisbane Lightning BRE | High-sticking 2 MinutesMins. 5:03 | 
|  | #5
Mikko Rippon Brisbane Lightning BRE | Tripping 2 MinutesMins. 3:13 | 
|  | #2
Connor Vermeulen Adelaide Adrenaline ADE | Delay Of Game 2 MinutesMins. 19:37 | 
|  | #28
Ben Handberg Adelaide Adrenaline ADE | Tripping 2 MinutesMins. 17:59 | 
|  | #78
Sacha Rapchuk Brisbane Lightning BRE | Roughing 2 MinutesMins. 12:21 | 
|  | #78
Sacha Rapchuk Brisbane Lightning BRE | Cross-checking 2 MinutesMins. 12:21 | 
|  | #15
Thomas Kiliwnik Brisbane Lightning BRE | Roughing 2 MinutesMins. 12:21 | 
|  | #18
Zachary Steele Adelaide Adrenaline ADE | Roughing 2 MinutesMins. 12:21 | 
|  | #28
Ben Handberg Adelaide Adrenaline ADE | Roughing 2 MinutesMins. 12:21 | 
|  | #25
Kasey Kulczycki Brisbane Lightning BRE | Slashing 2 MinutesMins. 11:28 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | T. Harkness Tom Harkness | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | M. Rippon Mikko Rippon | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | M. Roth Max Roth | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | P. Popovics Patrik Popovics | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Fuschini Christian Fuschini | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | A. Catakovic Aiden Catakovic | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | E. Speedie Eric Speedie | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 4 | 
| 20 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Wanat Aaron Wanat | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | K. Kulczycki Kasey Kulczycki | 0 | 0 | 0 | E | 0 | 8 | 
| 26 | N. Pretorius Neil Pretorius | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | W. Clifford Will Clifford | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | A. Girard Alexis Girard | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 4 | 
| 84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 41 | S. Harris ST L Steve Harris ST L | 42 | 4 | 38 | .905 | 60:00 | 0 | 
| 31 | N. NOVYSEDLAK Nicholas NOVYSEDLAK | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Vermeulen Connor Vermeulen | 0 | 1 | 1 | E | 0 | 2 | 
| 4 | J. Friederich Julian Friederich | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Chen Andrew Chen | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Z. Steele Zachary Steele | 0 | 1 | 1 | E | 0 | 4 | 
| 19 | C. Prevost Coy Prevost | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | B. Radford Brett Radford | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | B. Handberg Ben Handberg | 0 | 0 | 0 | E | 0 | 4 | 
| 33 | N. Maley Noah Maley | 1 | 0 | 1 | E | 0 | 0 | 
| 44 | M. O'Handley Morris O'Handley | 0 | 0 | 0 | E | 0 | 0 | 
| 60 | T. BOYLE TYLER BOYLE | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | B. Thompson Brett Thompson | 1 | 1 | 2 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich Jeremy Friederich | - | - | 0 | - | 0:00 | 0 | 
| 32 | M. Trnka ST W Matus Trnka ST W | 30 | 0 | 30 | 1.000 | 60:00 | 0 | 
| Game Number: | 66 | 
| Attendance: | - | 
| Referee: | David Gal | 
| Referee: | Connor Oxlad | 
| Linesman: | Jake O'Brien | 
| Linesman: | Dylan Francis | 
| Scorekeeper: | Nicola Reese | 
| Timekeeper: | Claire Wise | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
