
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 2 | 2 | 4 |
| Central Coast Rhinos CCR | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 47 (16-15-16) | 0/4 | 8 |
| Central Coast Rhinos CCR | 22 (7-12-3) | 0/4 | 8 |
| No Scoring |
|
|
#9
Joakim Erdugan (1) Albin Torstensson |
16:45 SBR 0, CCR 1 |
|
|
#24
Tomas Landa (1) Joshua Lammon |
14:47 SBR 1, CCR 1 |
|
|
#77
Timothy Newmark (1) Adrian Esposito, Joey Gunner |
13:45 SBR 2, CCR 1 |
|
|
#9
Joakim Erdugan (2) Patrik Dittrich, Robert Malloy |
11:18 SBR 2, CCR 2 |
|
|
#24
Tomas Landa (2) Ace Cowans, Joshua Lammon |
13:44 SBR 3, CCR 2 |
|
|
#24
Tomas Landa (3) Joshua Lammon, Ace Cowans |
EN 0:41 SBR 4, CCR 2 |
|
|
#36
Tom Cross Central Coast Rhinos CCR |
Tripping2 MinutesMins. 16:53 |
|
|
#2
Brian Funes Sydney Bears SBR |
Holding2 MinutesMins. 1:22 |
|
|
#24
Tomas Landa Sydney Bears SBR |
Interference2 MinutesMins. 19:33 |
|
|
#2
Brian Funes Sydney Bears SBR |
Roughing2 MinutesMins. 8:30 |
|
|
#12
Dashel Quartarolo Central Coast Rhinos CCR |
Roughing2 MinutesMins. 0:11 |
|
|
#36
Tom Cross Central Coast Rhinos CCR |
Hooking2 MinutesMins. 16:57 |
|
|
#2
Brian Funes Sydney Bears SBR |
Interference2 MinutesMins. 12:16 |
|
|
#9
Joakim Erdugan Central Coast Rhinos CCR |
Slashing2 MinutesMins. 6:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 6 |
| 7 | T. Steven Tommy Steven | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Cowans Ace Cowans | 0 | 2 | 2 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 3 | 0 | 3 | E | 0 | 2 |
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Pappalardo Jake Pappalardo | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Lammon Joshua Lammon | 0 | 3 | 3 | E | 0 | 0 |
| 77 | T. Newmark Timothy Newmark | 1 | 0 | 1 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 1 | 1 | E | 0 | 0 |
| 94 | H. Dawes Hayden Dawes | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Downie ST W James Downie ST W | 22 | 2 | 20 | - | 60:00 | 0 |
| 28 | A. Kimlin Anthony Kimlin | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Erdugan Joakim Erdugan | 2 | 0 | 2 | E | 0 | 2 |
| 12 | D. Quartarolo Dashel Quartarolo | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Dittrich Patrik Dittrich | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Torstensson Albin Torstensson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 36 | T. Cross Tom Cross | 0 | 0 | 0 | E | 0 | 4 |
| 41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Wardlaw Connor Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 52 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Sayers Hayden Sayers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Masters ST L Andrew Masters ST L | 46 | 3 | 43 | - | 59:21 | 0 |
| 1 | J. Polglase Jason Polglase | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 115 |
| Attendance: | - |
| Referee: | Mark Peruzzo |
| Referee: | Gavin Thurston |
| Linesman: | Dion Ryff |
| Linesman: | Bryce Conrad |
| Scorekeeper: | Clarinda Air |
| Scorekeeper: | Kiera Dwyer |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
