
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 0 | 1 | 1 |
| Perth Thunder PER | 0 | 5 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 19 (5-7-7) | 1/4 | 14 |
| Perth Thunder PER | 29 (10-11-8) | 2/5 | 13 |
| No Scoring |
|
|
#89
Riley Langille (1) CONNER JEAN |
13:50 SBR 0, PER 1 |
|
|
#24
Andrew Cox (1) Jordan Kyros, Kieren Webster |
13:27 SBR 0, PER 2 |
|
|
#12
Kieren Webster (1) Jordan Kyros, Andrew Cox |
13:05 SBR 0, PER 3 |
|
|
#19
Ville Tenosalmi (1) Riley Langille, CJ Garcia |
PPG 11:22 SBR 0, PER 4 |
|
|
#12
Kieren Webster (2) James Woodman, Andrew Cox |
PPG 9:43 SBR 0, PER 5 |
|
|
#24
Andrew Cox (2) James Woodman, Kieren Webster |
14:17 SBR 0, PER 6 |
|
|
#24
Tomas Landa (1) Alexander Gauthier, Jake Pappalardo |
PPG 10:11 SBR 1, PER 6 |
|
|
#4
Josh Healey Perth Thunder PER |
Boarding2 MinutesMins. 14:09 |
|
|
#25
Alastair Punler Perth Thunder PER |
Slashing2 MinutesMins. 10:45 |
|
|
#25
Geoffrey O'Hara Sydney Bears SBR |
Slashing2 MinutesMins. 10:45 |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Butt Ending4 MinutesMins. 9:47 |
|
|
#15
Lynden Lodge Perth Thunder PER |
Boarding5 MinutesMins. 5:01 |
|
|
#7
Tommy Steven Sydney Bears SBR |
Tripping2 MinutesMins. 12:12 |
|
|
#2
Brian Funes Sydney Bears SBR |
Slashing2 MinutesMins. 9:56 |
|
|
#19
Ville Tenosalmi Perth Thunder PER |
Slashing2 MinutesMins. 13:11 |
|
|
#28
Drew Robson Perth Thunder PER |
Interference2 MinutesMins. 10:21 |
|
|
#25
Geoffrey O'Hara Sydney Bears SBR |
Interference2 MinutesMins. 9:13 |
|
|
#77
Timothy Newmark Sydney Bears SBR |
Abuse of Official2 MinutesMins. 4:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Steven Tommy Steven | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 1 | 0 | 1 | E | 0 | 0 |
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 4 |
| 37 | J. Pappalardo Jake Pappalardo | 0 | 1 | 1 | E | 0 | 0 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 1 | 1 | E | 0 | 0 |
| 77 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 2 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 94 | H. Dawes Hayden Dawes | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 4 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Harrison Justin Harrison | 12 | 3 | 9 | .750 | 33:05 | 0 |
| 28 | A. Kimlin ST Anthony Kimlin ST | 17 | 3 | 14 | .824 | 26:55 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Healey Josh Healey | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Sucher Lachlan Sucher | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Garcia CJ Garcia | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 2 | 2 | 4 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 5 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 1 | 0 | 1 | E | 0 | 2 |
| 21 | C. JEAN CONNER JEAN | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 2 | 2 | 4 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Woodman James Woodman | 0 | 2 | 2 | E | 0 | 0 |
| 28 | D. Robson Drew Robson | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Pelliccione Rhys Pelliccione | - | - | 0 | - | 0:00 | 0 |
| 38 | K. Stead ST W Kristian Stead ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| Game Number: | 130 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Fraser Ohlson |
| Linesman: | Owen Koroll |
| Linesman: | Neil Wilson |
| Scorekeeper: | Kirra Somerville |
| Timekeeper: | Craig Shearer |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
