Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Northstars | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Rhinos | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
Ice | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Brave | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Benjamin Berard (PER) | 12 |
Brandon McNally (CBR) | 10 |
Wehebe Darge (NNS) | 9 |
Carson Miller (BRE) | 8 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .938 |
Anthony Kimlin (MMS) | .932 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
April 6th, 2025
3:45PM
FINAL
/OT
IceWorld Boondall Brisbane
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Canberra Brave CBR | 1 | 1 | 1 | 1 | 4 |
Brisbane Lightning BRE | 0 | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Canberra Brave CBR | 32 (9-8-10-5) | 0/3 | 8 |
Brisbane Lightning BRE | 38 (6-17-14-1) | 1/4 | 6 |
|
#96
Ricki Miettinen (1) Unassisted |
17:31 CBR 1, BRE 0 |
|
#24
Jacob Carey (2) Brandon McNally |
7:43 CBR 2, BRE 0 |
|
#37
Carson Miller (3) Luka Ouimette |
PPG 0:18 CBR 2, BRE 1 |
|
#37
Carson Miller (4) Tanner Hopps, Bradley Campbell |
12:25 CBR 2, BRE 2 |
|
#3
Mitchell Henning (1) Unassisted |
5:29 CBR 3, BRE 2 |
|
#24
Aaron Wanat (1) Batu Gendunov |
5:00 CBR 3, BRE 3 |
|
#44
Nicholas Christensen (1) Brandon McNally |
1:57 CBR 4, BRE 3 |
|
#94
Cameron Todd Canberra Brave CBR |
Interference 2 MinutesMins. 13:02 |
|
#27
Luke Moore Brisbane Lightning BRE |
Hooking 2 MinutesMins. 8:12 |
|
#27
Luke Moore Brisbane Lightning BRE |
Interference 2 MinutesMins. 3:30 |
|
#24
Aaron Wanat Brisbane Lightning BRE |
Holding 2 MinutesMins. 19:05 |
Team Penalty Canberra Brave CBR |
Too Many Players 2 MinutesMins. 16:07 | |
|
#17
Thomas Steven Canberra Brave CBR |
Tripping 2 MinutesMins. 4:16 |
|
#7
Bayley Kubara Canberra Brave CBR |
Elbowing 2 MinutesMins. 1:48 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Henning Mitchell Henning | 1 | 0 | 1 | E | 0 | 0 |
4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 1 | 2 |
8 | C. Marks Cameron Marks | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Steven Thomas Steven | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Buskas Matthew Buskas | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McNally Brandon McNally | 0 | 2 | 2 | E | 0 | 0 |
24 | J. Carey Jacob Carey | 1 | 0 | 1 | E | 0 | 0 |
44 | N. Christensen Nicholas Christensen | 1 | 0 | 1 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
90 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 |
91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 2 |
96 | R. Miettinen Ricki Miettinen | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | G. Forbes-White Glen Forbes-White | - | - | 0 | - | 0:00 | 0 |
29 | A. Tetreault ST W Alexandre Tetreault ST W | 38 | 3 | 35 | .921 | 63:03 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Dalgity Onrii Dalgity | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Ouimette Luka Ouimette | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 0 |
17 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Wanat Aaron Wanat | 1 | 0 | 1 | E | 0 | 2 |
27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 4 |
28 | B. Hodges Bryce Hodges | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Miller Carson Miller | 2 | 0 | 2 | E | 0 | 0 |
42 | T. Hopps Tanner Hopps | 0 | 1 | 1 | E | 0 | 0 |
71 | B. Campbell Bradley Campbell | 0 | 1 | 1 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Gendunov Batu Gendunov | 0 | 1 | 1 | E | 0 | 0 |
88 | Z. Gumm Zachery Gumm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doornbos Jakob Doornbos | - | - | 0 | - | 0:00 | 0 |
32 | M. Trnka ST OTL Matus Trnka ST OTL | 32 | 4 | 28 | .875 | 63:03 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | John Bristowe |
Referee: | Nick Williams |
Linesman: | Tom Harkness |
Linesman: | Mark O'Brien |
Scorekeeper: | Marcelle Tripp |
Timekeeper: | Rachel Hodges |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: