Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | N NOVYSEDLAK Nicholas NOVYSEDLAK | G | 6’1 | 95 | Left | -, Queensland, Australia |
1 | s poole samuel poole | G | - | - | - | - |
3 | A Hamilton Andrew Hamilton | F | - | - | - | - |
4 | J Friederich RO Julian Friederich RO | F | 1m76 | 75kg | Right | - |
5 | D Koudelka RO Daniel Koudelka RO | D | 154 | 37 | Left | - |
6 | Z Boyle Zachary Boyle | D | 183cm | 82Kg | Left | -, Australia |
7 | R Foll Ryan Foll | F | 185 cm | 92 kg | Left | Adelaide, South Australia, Australia |
8 | S Greer Sean Greer | D | - | - | - | - |
9 | M McGuiness Marcel McGuiness | F | - | - | - | - |
12 | J Adkins Josh Adkins | F | - | - | - | - |
13 | N Benson Nathaniel Benson | F | 182 | 72 | Left | Ottawa, Ontario, Canada |
14 | D Trnka Dominik Trnka | F | - | - | - | - |
15 | S Dosanjh Shaun Dosanjh | D | - | - | - | - |
16 | J Freeman Jordan Freeman | F | - | - | Right | - |
17 | Y Levesque Yoann Levesque | F | - | - | - | - |
17 | C Rea Caelan Rea | D | - | - | - | - |
19 | L Loria Luka Loria | D | - | - | - | - |
20 | H Anderson Harley Anderson | D | 190 | 90 | Left | -, Australia |
21 | T Wright Ty Wright | D | - | - | - | - |
23 | K MacPhail Kyle MacPhail | F | - | - | Right | -, Scotland |
25 | R McGuiness Remy McGuiness | F | 178 cm | 74 kg | Right | Adelaide, South Australia, Australia |
26 | J MacDougall Joey MacDougall | F | 5’10 | - | Left | - |
30 | C Parr Connor Parr | G | 5'10 | 80kg | Right | Auckland, NZ |
31 | C Dolan Cale Dolan | G | - | - | - | - |
36 | R Nekludovs Romans Nekludovs | F | - | - | - | - |
51 | D Chen Daniel Chen | F | 180 | 75 | Left | - |
55 | D Flanagan Darcy Flanagan | D | - | - | - | - |
60 | T BOYLE TYLER BOYLE | F | - | - | Left | - |
73 | S Best Steve Best | F | - | - | - | - |
88 | C Prevost Coy Prevost | F | - | - | - | - |
91 | N Loria Nikita Loria | F | - | - | - | - |
97 | J Galbraith Jade Galbraith | F | - | - | - | - |
- | Z Mirfin Zac Mirfin | G | - | - | - | - |
- | C Dolan Cale Dolan | G | - | - | - | - |
- | Z Mirfin Zac Mirfin | - | - | - | - | - |
- | N NOVYSEDLAK Nicholas NOVYSEDLAK | - | 6’1 | 95 | Left | -, Queensland, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: