Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | R Haselhurst Robert Haselhurst | D | 172 cm | 68 kg | Right | Perth, Western Australia, Australia |
5 | J Kennedy John Kennedy | D | - | - | Right | Saginaw, Michigan, USA |
6 | P Sucher Patrick Sucher | F | - | - | - | - |
7 | R Lachowicz Robert Lachowicz | F | - | - | - | - |
8 | D Kudla David Kudla | D | 178 cm | 80kg | Right | Perth, Western Australia, Australia |
9 | M Henderson Marcus Henderson | - | - | - | - | - |
9 | M Henderson Marcus Henderson | G | - | - | - | - |
10 | F Gordon Finlay Gordon | F | - | - | - | - |
11 | Y Hikosaka Yu Hikosaka | F | - | - | - | - |
12 | K Webster Kieren Webster | F | - | - | Right | Perth, Western Australia, Australia |
13 | J Hamilton Jake Hamilton | D | - | - | - | - |
15 | L Lodge Lynden Lodge | D | 175 cm | 65 kg | Right | Perth, Western Australia, Australia |
16 | Y Lodge Yannic Lodge | F | - | - | - | Perth |
17 | B Maybee Brayden Maybee | F | - | - | Right | - |
19 | V Tenosalmi Ville Tenosalmi | F | - | - | - | - |
20 | B Berard Benjamin Berard | F | - | - | - | - |
23 | J Kyros Jordan Kyros | F | - | - | - | Perth, Western Australia, Australia |
25 | A Punler Alastair Punler | D | - | - | - | Kallaroo, Western Australia, Australia |
26 | Z Jones Zane Jones | F | 191 cm | 95 kg | Left | Olds, Alberta, Canada |
27 | J Woodman James Woodman | D | 188 cm | 82 kg | - | Kardinya, Western Australia, Australia |
32 | J Ruck Jakob Ruck | F | - | - | Left | Langley, British Columbia, Canada |
34 | T Colev RO Tyler Colev RO | D | 175cm | 70kg | Right | DARCH |
35 | A Toivonen Aleksi Toivonen | G | 180 cm | 70 kg | Left | Canberra, ACT, Australia |
36 | B Breault Ben Breault | F | - | - | - | - |
70 | D Dewar Dillon Dewar | G | 197cm | - | Right | Perth |
77 | A Roach Alex Roach | F | - | - | - | - |
81 | K JOHNSON KOLBY JOHNSON | F | - | - | - | - |
86 | M Lyashenko Maxim Lyashenko | F | - | - | Right | - |
89 | R Langille Riley Langille | F | 171 | 66 | Left | - |
91 | S Luo Skyler Luo | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: