Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Melbourne IceRecord: 20w-2l-2otw-4otl 68ptsLast: 7-3 Win vs Canberra Brave BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | L Webster Lliam Webster | F | 186 cm | 96 kg | Left | Melbourne, Victoria, Australia |
4 | M McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
5 | T Bronte Tyrone Bronte | F | - | - | - | - |
6 | N Cachia Nathan Cachia | D | - | - | - | -, Australia |
7 | V Hughes Vinnie Hughes | D | - | - | - | - |
8 | L Walls Lachie Walls | D | - | - | - | - |
9 | M Caruana Mackenzie Caruana | F | 173 cm | 69 kg | Left | Toronto, Ontario, Canada |
10 | J Erdugan Joakim Erdugan | F | - | - | - | - |
12 | T Powell Tommy Powell | F | - | - | - | - |
13 | C Pansino Christian Pansino | F | - | - | - | -, Australia |
17 | S Bartlett RO Samuel Bartlett RO | D | - | - | - | - |
17 | T Gilchrist Tobie Gilchrist | D | 178 | 75 | Right | - |
18 | K Shindle Kolton Shindle | F | - | - | - | - |
19 | C Stringer Corey Stringer | D | 193 | 92 | Right | Melbourne, Victoria, Australia |
21 | J Hughes Joey Hughes | F | - | - | - | - |
23 | L Cincotta Lachlan Cincotta | D | - | - | - | - |
24 | S Lake Sai Lake | F | - | - | - | - |
26 | J Laver Jacob Laver | D | - | - | - | - |
27 | D Bronte Declan Bronte | F | 183 | 83 | Right | - |
35 | T Ishida Tatsunoshin Ishida | G | - | - | - | - |
36 | S Nave Spencer Nave | F | - | - | - | - |
36 | A Rayzman Alexei Rayzman | F | - | 39kg | Left | - |
40 | D Booth David Booth | F | - | - | - | - |
41 | S Bergholt Sebastian Bergholt | D | - | - | - | - |
42 | M Hill Mackenzie Hill | G | - | - | - | - |
74 | T Forrest Thomas Forrest | G | - | - | - | - |
81 | A McKenzie Austin McKenzie | F | - | - | - | Clayton, Victoria, Australia |
86 | R Khalil Raymond Khalil | F | 180 cm | 101 kg | - | - |
91 | J Bourke Jamie Bourke | F | - | - | - | Melbourne, Victoria, Australia |
98 | E Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: