Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 68 |
Carson Miller (BRE) | 66 |
David Booth (MIC) | 64 |
Joakim Erdugan (MIC) | 64 |
Goalie | SV% |
---|---|
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .895 |
Matus Trnka (BRE) | .885 |
Alexandre Tetreault (CBR) | .869 |
Brisbane LightningRecord: 11w-11l-1otw-5otl 40ptsLast: 6-1 Loss at Newcastle Northstars BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | A Campbell Alex Campbell | D | - | - | - | - |
2 | O Dalgity Onrii Dalgity | D | 178cm | 75kg | Right | - |
4 | L Ouimette RO Luka Ouimette RO | D | - | - | - | - |
8 | M Hosen Marcus Hosen | D | - | - | Left | - |
9 | A Barnes Anthony Barnes | F | 187 cm | 98 kg | Right | Brisbane, Queensland, Australia |
10 | B Costa Braden Costa | D | 180cm | 68kg | Left | - |
12 | S Hodic Sam Hodic | F | 180 cm | 85 kg | Left | -, Australia |
14 | O Partridge Ozzy Partridge | F | 178 cm | 62 kg | Left | - |
15 | T Kiliwnik Thomas Kiliwnik | D | - | - | - | - |
17 | H Boland Hunter Boland | D | - | - | Right | - |
17 | A May Alex May | D | - | - | - | - |
18 | A Rapchuk Arum Rapchuk | F | 170 | 65 | Left | - |
19 | A Catakovic Aiden Catakovic | D | - | - | - | - |
22 | H Campbell Hugh Campbell | F | 184 cm | 200 lbs | Ambidextrous | - |
24 | A Wanat Aaron Wanat | D | - | - | - | - |
26 | N Pretorius Neil Pretorius | D | - | - | Right | - |
27 | L Moore Luke Moore | D | - | - | - | - |
28 | B Hodges Bryce Hodges | F | - | - | Left | - |
31 | J Doornbos Jakob Doornbos | G | 189cm | 82kg | Left | - |
32 | M Trnka Matus Trnka | G | 183 | 80 | Left | - |
37 | C Miller Carson Miller | F | - | - | - | - |
41 | S Harris Steven Harris | G | - | - | - | - |
42 | T Hopps Tanner Hopps | F | - | - | - | - |
47 | J Mollee Jack Mollee | F | - | - | Right | - |
64 | N Hemming Nico Hemming | F | - | - | - | - |
71 | B Campbell Bradley Campbell | F | 6'3 | 102 kg | Left | - |
77 | M Rippon RO Mikko Rippon RO | F | - | - | - | - |
78 | S Rapchuk Sacha Rapchuk | F | 180 | 70 | Right | - |
84 | J Fodor Julian Fodor | F | 193cm | 92kg | Right | - |
87 | B Gendunov Batu Gendunov | F | - | - | - | - |
88 | Z Gumm Zachery Gumm | F | - | - | Right | - |
91 | J Labrie Josh Labrie | F | - | - | Left | - |
98 | j sturny jules sturny | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: