Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 19 | 14 | 0 | 2 | 3 | 0 | 49 |
Thunder | 18 | 9 | 6 | 1 | 2 | 0 | 31 |
Mustangs | 17 | 8 | 7 | 2 | 0 | 0 | 28 |
Lightning | 16 | 7 | 4 | 1 | 4 | 0 | 27 |
Brave | 16 | 6 | 8 | 2 | 0 | 0 | 22 |
Northstars | 16 | 5 | 8 | 3 | 0 | 0 | 21 |
Adrenaline | 16 | 4 | 10 | 0 | 2 | 0 | 14 |
Rhinos | 18 | 2 | 12 | 2 | 2 | 0 | 12 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 45 |
Kolton Shindle (MIC) | 40 |
Tanner Hopps (BRE) | 40 |
Joakim Erdugan (MIC) | 40 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .913 |
Matus Trnka (BRE) | .893 |
Aleksi Toivonen (PER) | .887 |
Jakob Doornbos (BRE) | .879 |
Record: 7w-4l-1otw-4otl 27pts
Next: Jul. 5, 2025 at 4:15 PM
away at Adelaide Adrenaline
Last:
5-4
Loss
at Perth Thunder
BOX SCORE
Brisbane LightningRecord: 7w-4l-1otw-4otl 27ptsNext: Jul. 5, 2025 at 4:15 PM away at Adelaide Adrenaline Last: 5-4 Loss at Perth Thunder BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | O Dalgity Onrii Dalgity | D | 178cm | 75kg | Right | - |
4 | L Ouimette RO Luka Ouimette RO | D | - | - | - | - |
8 | M Hosen Marcus Hosen | D | - | - | Left | - |
9 | A Barnes Anthony Barnes | F | 187 cm | 98 kg | Right | Brisbane, Queensland, Australia |
10 | B Costa Braden Costa | D | 180cm | 68kg | Left | - |
12 | S Hodic Sam Hodic | F | 180 cm | 85 kg | Left | -, Australia |
14 | O Partridge Ozzy Partridge | F | 178 cm | 62 kg | Left | - |
15 | T Kiliwnik Thomas Kiliwnik | D | - | - | - | - |
17 | A May Alex May | D | - | - | - | - |
18 | A Rapchuk Arum Rapchuk | F | 170 | 65 | Left | - |
19 | A Catakovic Aiden Catakovic | D | - | - | - | - |
22 | A Campbell Alex Campbell | D | - | - | - | - |
24 | A Wanat Aaron Wanat | D | - | - | - | - |
26 | N Pretorius Neil Pretorius | D | - | - | Right | - |
27 | L Moore Luke Moore | D | - | - | - | - |
28 | B Hodges Bryce Hodges | F | - | - | Left | - |
31 | J Doornbos Jakob Doornbos | G | 189cm | 82kg | Left | - |
32 | M Trnka Matus Trnka | G | 183 | 80 | Left | - |
37 | C Miller Carson Miller | F | - | - | - | - |
41 | S Harris Steven Harris | G | - | - | - | - |
42 | T Hopps Tanner Hopps | F | - | - | - | - |
47 | J Mollee Jack Mollee | F | - | - | Right | - |
67 | H Boland Hunter Boland | D | - | - | Right | - |
71 | B Campbell Bradley Campbell | F | 6'3 | 102 kg | Left | - |
77 | M Rippon RO Mikko Rippon RO | F | - | - | - | - |
78 | S Rapchuk Sacha Rapchuk | F | 180 | 70 | Right | - |
84 | J Fodor Julian Fodor | F | 193cm | 92kg | Right | - |
87 | B Gendunov Batu Gendunov | F | - | - | - | - |
88 | Z Gumm Zachery Gumm | F | - | - | Right | - |
91 | J Labrie Josh Labrie | F | - | - | Right | - |
98 | j sturny jules sturny | F | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: